Openbravo Issue Tracking System - Openbravo ERP | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010426 | Openbravo ERP | 00. Application dictionary | public | 2009-08-28 12:04 | 2009-08-28 12:04 |
| Reporter | rafaroda | ||||
| Assigned To | iciordia | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 20 | OS Version | rPath Linux | |
| Product Version | pi | ||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | No | ||||
| Web browser | |||||
| Modules | Core | ||||
| Support ticket | |||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0010426: Enter Edit mode by default when no record | ||||
| Description | When entering a tab without records grid mode is displayed: this makes users to have to extra-click New button for nothing. | ||||
| Steps To Reproduce | 1) Create a new order. 2) Go to lines: you are in Grid mode. Why? You need now to click on New. | ||||
| Proposed Solution | When no records will be displayed in a grid, automatically show Edit mode. | ||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2009-08-28 12:04 | rafaroda | New Issue | |||
| 2009-08-28 12:04 | rafaroda | Assigned To | => iciordia | ||
| 2009-08-28 12:04 | rafaroda | OBNetwork customer | => No | ||
| There are no notes attached to this issue. |