Openbravo Issue Tracking System - Modules | |||||||||||||
| View Issue Details | |||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0010839 | Modules | Sample Modules | public | 2009-10-01 10:53 | 2017-06-08 13:12 | ||||||||
| Reporter | leonardopercoco | ||||||||||||
| Assigned To | marvintm | ||||||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||||||
| Status | closed | Resolution | duplicate | ||||||||||
| Platform | OS | 20 | OS Version | rPath Linux | |||||||||
| Product Version | 2.50 | ||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Merge Request Status | |||||||||||||
| Regression date | |||||||||||||
| Regression introduced by commit | |||||||||||||
| Regression level | |||||||||||||
| Review Assigned To | alostale | ||||||||||||
| Support ticket | |||||||||||||
| OBNetwork customer | No | ||||||||||||
| Regression introduced in release | |||||||||||||
| Summary | 0010839: REMOVE CONSTRAINTS ON TABLES C_BANK, C_BANKACCOUNT | ||||||||||||
| Description | I have created an industry template module, after I have customized some elements, I removed following constraints: c1) CBANK_SPANISHACCOUNT_CHECK on table C_BANK c2) C_BANKACC_SHOWSPANISH_CHECK on table C_BANKACCOUNT At this point I have launched the export.config.script ant task and the configScript.xml file is correctly updated with the following tags: <removeCheckChange tableName="C_BANK" checkName="CBANK_SPANISHACCOUNT_CHECK"/> <removeCheckChange tableName="C_BANKACCOUNT" checkName="C_BANKACC_SHOWSPANISH_CHECK"/> but when I execute the install.source ant task, constraints c1,c2 are on the tables t1,t2 again. | ||||||||||||
| Steps To Reproduce | 1) Create an industry template for the core 1) Remove constraints c1,c2 using a Postgres client 2) Execute export.config.script ant task 3) Execute install.source ant task | ||||||||||||
| Proposed Solution | |||||||||||||
| Additional Information | |||||||||||||
| Tags | No tags attached. | ||||||||||||
| Relationships |
| ||||||||||||
| Attached Files | |||||||||||||
| Issue History | |||||||||||||
| Date Modified | Username | Field | Change | ||||||||||
| 2009-10-01 10:53 | leonardopercoco | New Issue | |||||||||||
| 2009-10-01 10:53 | leonardopercoco | Assigned To | => alostale | ||||||||||
| 2009-10-01 11:19 | alostale | Assigned To | alostale => marvintm | ||||||||||
| 2009-12-04 15:28 | leonardopercoco | Issue Monitored: leonardopercoco | |||||||||||
| 2009-12-04 15:29 | leonardopercoco | Note Added: 0022460 | |||||||||||
| 2009-12-04 15:29 | leonardopercoco | Note Deleted: 0022460 | |||||||||||
| 2017-06-05 19:23 | inigosanchez | Relationship added | depends on 0036137 | ||||||||||
| 2017-06-05 19:23 | inigosanchez | Relationship deleted | depends on 0036137 | ||||||||||
| 2017-06-05 19:23 | inigosanchez | Relationship added | related to 0036137 | ||||||||||
| 2017-06-08 13:11 | inigosanchez | Relationship replaced | duplicate of 0036137 | ||||||||||
| 2017-06-08 13:11 | inigosanchez | Status | new => closed | ||||||||||
| 2017-06-08 13:11 | inigosanchez | Resolution | open => duplicate | ||||||||||
| 2017-06-08 13:11 | inigosanchez | OBNetwork customer | => No | ||||||||||
| 2017-06-08 13:12 | inigosanchez | Review Assigned To | => alostale | ||||||||||
| There are no notes attached to this issue. |