Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0011152 | Openbravo ERP | 08. Project and service management | public | 2009-10-28 06:01 | 2011-02-04 09:11 | ||||||||||||||
| Reporter | rafaroda | ||||||||||||||||||
| Assigned To | rmorley | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | new | Resolution | open | ||||||||||||||||
| Platform | OS | 20 | OS Version | rPath Linux | |||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0011152: Payroll based on time sheets | ||||||||||||||||||
| Description | In some companies, employees are required to record every single time spend on their daily tasks and are then paid (weekly/bi-weekly/monthly) based on these records. | ||||||||||||||||||
| Steps To Reproduce | See: * http://wiki.openbravo.com/wiki/Functional_Documentation/Project_and_Service_Management#Expense_Sheets [^] * http://wiki.openbravo.com/wiki/Projects/Time_Sheet_Review [^] | ||||||||||||||||||
| Proposed Solution | It would be great to develop a simple payroll module with the following capabilities: * Record hours devoted to tasks (already exists) * Track hours of employees (already exists) * Approve hours of employees (already exists) * Generate payrolls (purchase invoices) for employees based on the hours devoted and employee salary category cost. | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2009-10-28 06:01 | rafaroda | New Issue | |||||||||||||||||
| 2009-10-28 06:01 | rafaroda | Assigned To | => pjuvara | ||||||||||||||||
| 2009-10-28 06:01 | rafaroda | OBNetwork customer | => No | ||||||||||||||||
| 2009-10-30 05:43 | rafaroda | Relationship added | related to 0004477 | ||||||||||||||||
| 2009-10-30 05:43 | rafaroda | Relationship added | blocks 0000502 | ||||||||||||||||
| 2011-02-04 09:11 | jpabloae | Assigned To | pjuvara => rmorley | ||||||||||||||||
| There are no notes attached to this issue. |