Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0011306 | Openbravo ERP | 05. Production management | public | 2009-11-10 16:48 | 2009-11-14 00:00 | |||||||
| Reporter | networkb | |||||||||||
| Assigned To | rafaroda | |||||||||||
| Priority | immediate | Severity | minor | Reproducibility | always | |||||||
| Status | closed | Resolution | no change required | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | 2.50MP5 | |||||||||||
| Target Version | 2.50MP10 | Fixed in Version | ||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0011306: Product type appears P+ at the Database where must be P- | |||||||||||
| Description | Product type appears P+ at the Database where must be P- | |||||||||||
| Steps To Reproduce | - Login as Openbravo Admin - Go to Production Management || Setup || Activity - Create a New Record - Save, and create a Toolset - Save - Go to Production Management || Process Plan - Create a New Record - Save - Go to Version - Create a New Record (for example, Starting Date:9-11-2009; Ending Date:10-11-2009) - Save - Go to Operation - Create a New Record with the activity created. - Save - Go to I/O products - Create a new record(For example; Product: paint; quantity: 50; Product type: product use (P-)) - Save and new (For example; Product: Stone Slab; quantity: 50; Product type: product production (P+)) - Go to Production Management || Transactions || Work Requirement - Create a new record, with you process plan (for example: Quantity: 4; WR Creation Date:9-11-2009; Starting Date: 12-11-2009; Ending Date: 19-11-2009) - Save - Go to Operation - Create a new record - Save - Go to Production Management || Transactions || Work Effort - Create a new record (for example: Movement Date: 09-11-2009; Starting Time: 7:00:00; Ending Time: 16:00:00) - Save - Go to Production Run - Create a new record and Save - Go to Product - Create a new record (Product: Paint; Atribute: Black; Prodution type: Prduct use (P-) - Save - Go to Production run and click 'Create Standard' - Go to Work Effort and click 'Validate Work Effort' - Go to Warehouse Management || Transactions || Goods Transaction: * Filter by Product = Paint * Order by Movement Date Notice that Movement Type = Production + and Movement Quantity = 0 If the work effort comes from a correct work requirement, the Movement Type will be also = Production + and Movement Quantity will be < 0. | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2009-11-10 16:48 | networkb | New Issue | ||||||||||
| 2009-11-10 16:48 | networkb | Assigned To | => rafaroda | |||||||||
| 2009-11-10 16:48 | networkb | OBNetwork customer | => Yes | |||||||||
| 2009-11-11 14:05 | rafaroda | Proposed Solution updated | ||||||||||
| 2009-11-13 10:06 | rafaroda | Note Added: 0021797 | ||||||||||
| 2009-11-13 10:06 | rafaroda | Status | new => closed | |||||||||
| 2009-11-13 10:06 | rafaroda | Resolution | open => no change required | |||||||||
| 2009-11-14 00:00 | anonymous | sf_bug_id | 0 => 2897495 | |||||||||
| 2009-11-17 17:00 | rafaroda | Relationship added | related to 0011389 | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||