Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0014240 | Openbravo ERP | 07. Sales management | public | 2010-08-18 18:04 | 2010-12-09 16:04 | |||||||
| Reporter | rafaroda | |||||||||||
| Assigned To | adrianromero | |||||||||||
| Priority | normal | Severity | major | Reproducibility | always | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 20 | OS Version | Community Appliance | ||||||||
| Product Version | 2.50MP20 | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0014240: Commission payment should be Edit Only tab not read-only tab | |||||||||||
| Description | Commission payment should be Edit Only tab not read-only tab in order to be able to click Create Invoice button. | |||||||||||
| Steps To Reproduce | 1) Navigate to Sales Management || Setup || Commission * Create a new record, 'Name' = Commission * 'Business Partner/Sales Rep' = John Moneymaker * 'Invoice Product': in selector select 'Purchase list version' = Purchase 2006 – EUR, select Internal Sales Commission, click 'OK' * Select 'List Details' checkbox, save record 2) Create a new line: * 'Commission only specified orders' = selected * Remove any filters in the Reference section (so 'Business Partner Category', 'Product Category', etc show no value) * Since we want to give our sales rep 20% commission on the amount he sells: 'Multiplier amount' (not 'Multiplier Quantity'!) = 0.20 3) In header Click the 'Generate Commission' button and select Starting Date first day of month 4) Navigate to the commission payment generated in Sales management > Transactions > Commission Payment: you can not click Create Invoice button. | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2010-08-18 18:04 | rafaroda | New Issue | ||||||||||
| 2010-08-18 18:04 | rafaroda | Assigned To | => adrianromero | |||||||||
| 2010-08-18 18:04 | rafaroda | OBNetwork customer | => No | |||||||||
| 2010-08-18 18:10 | rafaroda | Relationship added | related to 0012044 | |||||||||
| 2010-10-26 12:12 | hgbot | Checkin | ||||||||||
| 2010-10-26 12:12 | hgbot | Note Added: 0032217 | ||||||||||
| 2010-10-26 12:12 | hgbot | Status | new => resolved | |||||||||
| 2010-10-26 12:12 | hgbot | Resolution | open => fixed | |||||||||
| 2010-10-26 12:12 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/b72bd31277e4d724ea76e81a7dd0ed43fec37572 [^] | |||||||||
| 2010-10-26 12:22 | mohankumar | Note Added: 0032218 | ||||||||||
| 2010-11-05 12:44 | hudsonbot | Checkin | ||||||||||
| 2010-11-05 12:44 | hudsonbot | Note Added: 0032416 | ||||||||||
| 2010-11-17 15:30 | sureshbabu | Note Added: 0032673 | ||||||||||
| 2010-11-17 15:30 | sureshbabu | Status | resolved => closed | |||||||||
| 2010-12-09 16:04 | anonymous | sf_bug_id | 0 => 3133372 | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||