Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
| 0015070 | Openbravo ERP | 04. Warehouse management | public | 2010-10-28 15:13 | 2011-01-11 12:43 | |||||||||||||||||||||
| Reporter | networkb | |||||||||||||||||||||||||
| Assigned To | adrianromero | |||||||||||||||||||||||||
| Priority | high | Severity | major | Reproducibility | always | |||||||||||||||||||||
| Status | closed | Resolution | no change required | |||||||||||||||||||||||
| Platform | OS | 5 | OS Version | |||||||||||||||||||||||
| Product Version | 2.50MP22 | |||||||||||||||||||||||||
| Target Version | 2.50MP25 | Fixed in Version | ||||||||||||||||||||||||
| Merge Request Status | ||||||||||||||||||||||||||
| Review Assigned To | ||||||||||||||||||||||||||
| OBNetwork customer | OBPS | |||||||||||||||||||||||||
| Web browser | ||||||||||||||||||||||||||
| Modules | Core | |||||||||||||||||||||||||
| Support ticket | ||||||||||||||||||||||||||
| Regression level | ||||||||||||||||||||||||||
| Regression date | ||||||||||||||||||||||||||
| Regression introduced in release | ||||||||||||||||||||||||||
| Regression introduced by commit | ||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | |||||||||||||||||||||||||
| Summary | 0015070: Generate Average Costs per Organization | |||||||||||||||||||||||||
| Description | Generate Average Costs is not distinguishing between organizations. | |||||||||||||||||||||||||
| Steps To Reproduce | 1) Create a generic organization A as a child to a legal with accounting organization MAIN. 2) Create a warehouse A and storage bin A1 within organization A. 3) Create a generic organization B as a child to a legal with accounting organization MAIN. 4) Create a warehouse B and storage bin B1 within organization B. 5) Create a purchase order with a line for a product P and price 100 (that has Cost Type 'Average') in Warehouse A for organization A. 6) Create a purchase order with a line for a product P and price 200 (that has Cost Type 'Average') in Warehouse B for organization B. 7) Go to Pending Goods Receipt and process those 2 orders, each in its corresponding warehouse. 8) Run Generate Average Costs process. 9) Go to Product P, tab Costing an see the two lines: notice that the Cost has been calculating not distinguishing between organizations. The valid cost (one that has ending date = '31-12-9999' in DD-MM-YYYY format) for product P is 150. | |||||||||||||||||||||||||
| Proposed Solution | ||||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||
| Tags | No tags attached. | |||||||||||||||||||||||||
| Relationships |
| |||||||||||||||||||||||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=3304&type=bug | |||||||||||||||||||||||||
| Issue History | ||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||||||||
| 2010-10-28 15:13 | networkb | New Issue | ||||||||||||||||||||||||
| 2010-10-28 15:13 | networkb | Assigned To | => adrianromero | |||||||||||||||||||||||
| 2010-10-28 15:13 | networkb | OBNetwork customer | => Yes | |||||||||||||||||||||||
| 2010-10-28 15:13 | networkb | Issue generated from | 0012346 | |||||||||||||||||||||||
| 2010-10-28 15:13 | networkb | Relationship added | related to 0012346 | |||||||||||||||||||||||
| 2010-11-08 17:07 | adrianromero | Note Added: 0032475 | ||||||||||||||||||||||||
| 2010-11-08 18:25 | adrianromero | File Added: avgcostsbyorg.diff | ||||||||||||||||||||||||
| 2010-11-08 18:28 | adrianromero | Note Added: 0032482 | ||||||||||||||||||||||||
| 2010-11-08 18:28 | adrianromero | Status | new => closed | |||||||||||||||||||||||
| 2010-11-08 18:28 | adrianromero | Resolution | open => no change required | |||||||||||||||||||||||
| 2010-11-08 18:29 | adrianromero | Relationship added | related to 0015007 | |||||||||||||||||||||||
| 2010-11-09 22:46 | anonymous | sf_bug_id | 0 => 3106264 | |||||||||||||||||||||||
| 2011-01-11 12:42 | adrianromero | Type | defect => backport | |||||||||||||||||||||||
| 2011-01-11 12:43 | adrianromero | Issue cloned | 0015604 | |||||||||||||||||||||||
| 2011-01-11 12:43 | adrianromero | Relationship added | depends on 0015604 | |||||||||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||