Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0018217 | Openbravo ERP | A. Platform | public | 2011-08-07 19:14 | 2022-02-01 08:09 | ||||||||||||||
| Reporter | mtaal | ||||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||||||||
| Status | new | Resolution | out of date | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0018217: Form Personalization: make the fields in the preview form clickable (left and right) | ||||||||||||||||||
| Description | It would be nice if the fields in the form where clickable, a left click should select the field on the left in the tree and open the properties view, a right click should show the same context menu as shown in the tree on the left. Some things to take into account: - the mouse pointer needs to become a pointer - when the field in a collapsed group in the tree (on the left) then the group has to expand automatically - when the field is not in the viewport on the left then it needs to be scrolled there - we also need to support clicking in the status bar | ||||||||||||||||||
| Steps To Reproduce | . | ||||||||||||||||||
| Proposed Solution | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2011-08-07 19:14 | mtaal | New Issue | |||||||||||||||||
| 2011-08-07 19:14 | mtaal | Assigned To | => mtaal | ||||||||||||||||
| 2011-08-07 19:14 | mtaal | Modules | => Core | ||||||||||||||||
| 2011-08-07 19:14 | mtaal | OBNetwork customer | => No | ||||||||||||||||
| 2011-08-07 19:15 | mtaal | Relationship added | has duplicate 0018208 | ||||||||||||||||
| 2011-08-07 19:15 | mtaal | Relationship added | has duplicate 0018203 | ||||||||||||||||
| 2011-10-03 16:41 | mtaal | Target Version | 3.0MP4 => 3.0MP6 | ||||||||||||||||
| 2011-11-15 10:28 | iperdomo | Target Version | 3.0MP6 => | ||||||||||||||||
| 2016-10-21 11:01 | mtaal | Status | new => closed | ||||||||||||||||
| 2016-10-21 11:02 | mtaal | Resolution | open => out of date | ||||||||||||||||
| 2016-10-21 13:17 | mtaal | Tag Attached: MT_closed_out_of_date | |||||||||||||||||
| 2016-10-21 14:08 | mtaal | Assigned To | mtaal => platform | ||||||||||||||||
| 2016-10-21 14:09 | mtaal | Status | closed => new | ||||||||||||||||
| 2016-10-21 14:11 | mtaal | Tag Detached: MT_closed_out_of_date | |||||||||||||||||
| 2022-02-01 08:09 | alostale | Assigned To | platform => Triage Platform Base | ||||||||||||||||
| There are no notes attached to this issue. |