Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||
| View Issue Details | |||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0019256 | Openbravo ERP | E. Translation | public | 2011-12-06 22:21 | 2012-04-11 12:04 | ||||||||
| Reporter | tegik | ||||||||||||
| Assigned To | vmromanos | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||
| Status | closed | Resolution | unable to reproduce | ||||||||||
| Platform | OS | 20 | OS Version | Community Appliance | |||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Merge Request Status | |||||||||||||
| Review Assigned To | |||||||||||||
| OBNetwork customer | No | ||||||||||||
| Web browser | Google Chrome | ||||||||||||
| Modules | Core | ||||||||||||
| Support ticket | |||||||||||||
| Regression level | |||||||||||||
| Regression date | |||||||||||||
| Regression introduced in release | |||||||||||||
| Regression introduced by commit | |||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||
| Summary | 0019256: Error messages in english and spanish - Sales order | ||||||||||||
| Description | In Sales order when you have a document with lines saved, then you change the business partner and save, the error that displays is in english and spanish, it should be in spanish only | ||||||||||||
| Steps To Reproduce | in sales order -create a document -create lines -save the document -change the business partner -save the document | ||||||||||||
| Proposed Solution | |||||||||||||
| Additional Information | |||||||||||||
| Tags | No tags attached. | ||||||||||||
| Relationships |
| ||||||||||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=4821&type=bug | ||||||||||||
| Issue History | |||||||||||||
| Date Modified | Username | Field | Change | ||||||||||
| 2011-12-06 22:21 | tegik | New Issue | |||||||||||
| 2011-12-06 22:21 | tegik | Assigned To | => alostale | ||||||||||
| 2011-12-06 22:21 | tegik | File Added: errorSalesOrder.png | |||||||||||
| 2011-12-06 22:21 | tegik | Web browser | => Google Chrome | ||||||||||
| 2011-12-06 22:21 | tegik | Modules | => Core | ||||||||||
| 2012-02-03 12:04 | alostale | Assigned To | alostale => vmromanos | ||||||||||
| 2012-02-03 12:57 | vmromanos | Assigned To | vmromanos => jonalegriaesarte | ||||||||||
| 2012-04-03 12:20 | jonalegriaesarte | Assigned To | jonalegriaesarte => vmromanos | ||||||||||
| 2012-04-11 12:04 | naiaramartinez | Note Added: 0047470 | |||||||||||
| 2012-04-11 12:04 | naiaramartinez | Status | new => closed | ||||||||||
| 2012-04-11 12:04 | naiaramartinez | Resolution | open => unable to reproduce | ||||||||||
| 2012-04-11 12:26 | naiaramartinez | Relationship added | related to 0020238 | ||||||||||
| Notes | |||||
|
|
|||||
|
|
||||