Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
| 0022193 | Openbravo ERP | 02. Master data management | public | 2012-11-02 12:37 | 2018-02-08 15:36 | |||||||||||||||||||||
| Reporter | VictorVillar | |||||||||||||||||||||||||
| Assigned To | Triage Omni OMS | |||||||||||||||||||||||||
| Priority | high | Severity | minor | Reproducibility | always | |||||||||||||||||||||
| Status | new | Resolution | open | |||||||||||||||||||||||
| Platform | OS | 5 | OS Version | |||||||||||||||||||||||
| Product Version | pi | |||||||||||||||||||||||||
| Target Version | Fixed in Version | |||||||||||||||||||||||||
| Merge Request Status | ||||||||||||||||||||||||||
| Review Assigned To | ||||||||||||||||||||||||||
| OBNetwork customer | OBPS | |||||||||||||||||||||||||
| Web browser | ||||||||||||||||||||||||||
| Modules | Core | |||||||||||||||||||||||||
| Support ticket | 17534 | |||||||||||||||||||||||||
| Regression level | ||||||||||||||||||||||||||
| Regression date | ||||||||||||||||||||||||||
| Regression introduced in release | ||||||||||||||||||||||||||
| Regression introduced by commit | ||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | |||||||||||||||||||||||||
| Summary | 0022193: It would be nice to handle attribute values (serial numbers) for each product unit of quantity | |||||||||||||||||||||||||
| Description | It would be nice to handle attribute values (serial numbers) for each product unit of quantity | |||||||||||||||||||||||||
| Steps To Reproduce | I created a product with an attribute set serial number, then I did a Requisition, Requisition to Order and a Goods Receipt for this product with 999,999,999 as quantity. The Openbravo only allows to inform 1 serial number, instead of 999,999,999. After that I did a Goods shipment with the same product, quantity 3 and again Openbravo not allowed to inform 3 serial numbers. | |||||||||||||||||||||||||
| Proposed Solution | When I do a Goods receipt I want to inform serials number one by one until reaching the quantity is being receipt. And I want to select in a list of serial numbers (which were registered when I did the Goods receipt) which ones are being selling when I'm doing a Goods shipment. | |||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||
| Tags | No tags attached. | |||||||||||||||||||||||||
| Relationships |
| |||||||||||||||||||||||||
| Attached Files | ||||||||||||||||||||||||||
| Issue History | ||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||||||||
| 2012-11-02 12:37 | VictorVillar | New Issue | ||||||||||||||||||||||||
| 2012-11-02 12:37 | VictorVillar | Assigned To | => dmiguelez | |||||||||||||||||||||||
| 2012-11-02 12:37 | VictorVillar | Modules | => Core | |||||||||||||||||||||||
| 2012-11-02 12:37 | VictorVillar | OBNetwork customer | => Yes | |||||||||||||||||||||||
| 2012-11-02 12:37 | VictorVillar | Support ticket | => 17534 | |||||||||||||||||||||||
| 2012-11-02 12:37 | VictorVillar | Issue Monitored: networkb | ||||||||||||||||||||||||
| 2012-11-02 14:44 | dmiguelez | Assigned To | dmiguelez => jonalegriaesarte | |||||||||||||||||||||||
| 2014-06-25 16:59 | ngarcia | Relationship added | related to 0003436 | |||||||||||||||||||||||
| 2014-06-25 17:20 | ngarcia | Relationship added | related to 0007161 | |||||||||||||||||||||||
| 2015-03-11 19:20 | VictorVillar | Triggers an Emergency Pack | => No | |||||||||||||||||||||||
| 2015-03-11 19:20 | VictorVillar | Type | feature request => design defect | |||||||||||||||||||||||
| 2015-03-11 19:29 | VictorVillar | Note Added: 0075466 | ||||||||||||||||||||||||
| 2015-03-26 16:46 | VictorVillar | Relationship added | related to 0011057 | |||||||||||||||||||||||
| 2018-02-08 15:36 | ngarcia | Assigned To | jonalegriaesarte => Triage Finance | |||||||||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||