Openbravo Issue Tracking System - Openbravo ERP |
| View Issue Details |
|
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0022221 | Openbravo ERP | A. Platform | public | 2012-11-06 18:06 | 2012-11-21 06:06 |
|
| Reporter | maite | |
| Assigned To | pramakrishnan | |
| Priority | immediate | Severity | major | Reproducibility | always |
| Status | closed | Resolution | fixed | |
| Platform | | OS | 5 | OS Version | |
| Product Version | | |
| Target Version | | Fixed in Version | | |
| Merge Request Status | |
| Review Assigned To | |
| OBNetwork customer | OBPS |
| Web browser | |
| Modules | Core |
| Support ticket | 17784 |
| Regression level | Production - QA Approved |
| Regression date | |
| Regression introduced in release | |
| Regression introduced by commit | |
| Triggers an Emergency Pack | yes |
|
| Summary | 0022221: Status value is showed with ** in Payment Details tab |
| Description | Problem seems to be that currently "Status" field in Payment Details tab do not references any column but is defined as Property= paymentDetails.finPayment.status |
| Steps To Reproduce | 1. Access to Sales Invoice 1000000 and navigate to its "Payment Details" tab. Open on Form view and realize that status is showed as **Payment Cleared |
| Proposed Solution | |
| Additional Information | |
| Tags | No tags attached. |
| Relationships | | related to | design defect | 0022261 | | new | Triage Platform Base | Property fields are having problem when there is a validation |
|
| Attached Files | |
|
| Issue History |
| Date Modified | Username | Field | Change |
| 2012-11-06 18:06 | maite | New Issue | |
| 2012-11-06 18:06 | maite | Assigned To | => AugustoMauch |
| 2012-11-06 18:06 | maite | Modules | => Core |
| 2012-11-06 18:06 | maite | OBNetwork customer | => Yes |
| 2012-11-06 18:06 | maite | Support ticket | => 17784 |
| 2012-11-06 18:10 | maite | Priority | urgent => immediate |
| 2012-11-06 18:43 | maite | Regression level | => Production - QA Approved |
| 2012-11-06 18:43 | maite | Issue Monitored: networkb | |
| 2012-11-07 16:25 | pramakrishnan | Assigned To | AugustoMauch => pramakrishnan |
| 2012-11-09 12:20 | sureshbabu | Note Added: 0054114 | |
| 2012-11-12 10:49 | pramakrishnan | Status | new => scheduled |
| 2012-11-12 10:49 | pramakrishnan | fix_in_branch | => pi |
| 2012-11-12 10:50 | pramakrishnan | Note Added: 0054155 | |
| 2012-11-12 11:07 | pramakrishnan | Relationship added | related to 0022261 |
| 2012-11-13 15:40 | hgbot | Checkin | |
| 2012-11-13 15:40 | hgbot | Note Added: 0054201 | |
| 2012-11-13 15:40 | hgbot | Status | scheduled => resolved |
| 2012-11-13 15:40 | hgbot | Resolution | open => fixed |
| 2012-11-13 15:40 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/ba1589a113f81d91304c01b443eb3de027cb2148 [^] |
| 2012-11-13 15:43 | Sandrahuguet | Note Added: 0054205 | |
| 2012-11-13 16:54 | maite | Note Added: 0054208 | |
| 2012-11-13 16:54 | maite | Status | resolved => closed |
| 2012-11-21 06:06 | hudsonbot | Checkin | |
| 2012-11-21 06:06 | hudsonbot | Note Added: 0054373 | |
|
Notes |
|
|
|
"**" wrongly appended to other payment status like "**Deposited not Cleared"
but in the "Payment in" window the document status rightly appear as "Deposited not Cleared" |
|
|
|
|
Test Plan 1:
Login as Openbravo/openbravo
Create a sales invoice
"Organization":F&B España - Región Norte
"Business Partner":Alimentos y Supermercados, S.A
"Document No":1000034
Create lines:
"Line":10
"Product":Cerveza Lager 0,5L
"Invoiced Quantity":10
Complete it.
Add Payment for the invoice
Navigate to the Payment Details tab of the sales invoice
Notice that the status field gets displayed properly without ** |
|
|
|
(0054201)
|
|
hgbot
|
|
2012-11-13 15:40
|
|
|
|
|
|
|
|
|
(0054208)
|
|
maite
|
|
2012-11-13 16:54
|
|
|
|
|
|
|