Openbravo Issue Tracking System - Openbravo ERP | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0023146 | Openbravo ERP | 09. Financial management | public | 2013-02-22 10:39 | 2013-02-22 10:39 |
| Reporter | jecharri | ||||
| Assigned To | dmiguelez | ||||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | OBPS | ||||
| Web browser | Google Chrome | ||||
| Modules | Core | ||||
| Support ticket | 19717 | ||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0023146: It will be nice if 'General ledger report' has the option to display the data with detail and without detail | ||||
| Description | It will be nice if 'General ledger report' has the option to display the data with detail and without detail. | ||||
| Steps To Reproduce | -if you execute it you will see that some accounts have a lot of details (all the movements). In some cases is interesting only to see the summary. | ||||
| Proposed Solution | Current software packages offer the possibility to set a switch on GL account level called "Condensed". When this switch is set the output of the GL Report will summarize ALL individual entries for this account into 1 line, but still keeping the detailed level of output for all other accounts. | ||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2013-02-22 10:39 | jecharri | New Issue | |||
| 2013-02-22 10:39 | jecharri | Assigned To | => dmiguelez | ||
| 2013-02-22 10:39 | jecharri | Web browser | => Google Chrome | ||
| 2013-02-22 10:39 | jecharri | Modules | => Core | ||
| 2013-02-22 10:39 | jecharri | OBNetwork customer | => Yes | ||
| 2013-02-22 10:39 | jecharri | Support ticket | => 19717 | ||
| 2013-02-22 10:39 | jecharri | Triggers an Emergency Pack | => No | ||
| There are no notes attached to this issue. |