Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0028604 | Openbravo ERP | A. Platform | public | 2015-01-14 09:54 | 2022-02-01 08:05 |
Reporter | caristu | ||||
Assigned To | Triage Platform Base | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | No | ||||
Web browser | |||||
Modules | Core | ||||
Support ticket | 33605 | ||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0028604: Sort by time fields can be confusing | ||||
Description | Sort by a field with time reference in the UI can be confusing, because this reference is taking into account not only the time but also the date this reference stores also. (See attached) | ||||
Steps To Reproduce | 1) In the [Process Request] window, create a new record today: - Timing: Schedule - Start time: 9:00:00 - Process: any 2) In the [Process Request] window, create a new record tomorrow: - Timing: Schedule - Start time: 8:00:00 - Process: any 3) In the [Process Request] window, sort the grid by Start time column in ascending mode, for example. Notice that the record with start time 9:00:00 appears before than the record with start time 8:00:00 | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | ![]() https://issues-new.openbravo.com/file_download.php?file_id=7678&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2015-01-14 09:54 | caristu | New Issue | |||
2015-01-14 09:54 | caristu | Assigned To | => AugustoMauch | ||
2015-01-14 09:54 | caristu | File Added: timeSort.png | |||
2015-01-14 09:54 | caristu | OBNetwork customer | => No | ||
2015-01-14 09:54 | caristu | Modules | => Core | ||
2015-01-14 09:54 | caristu | Support ticket | => 33605 | ||
2015-01-14 09:54 | caristu | Resolution time | => 1420585200 | ||
2015-01-14 09:54 | caristu | Triggers an Emergency Pack | => No | ||
2015-01-14 09:55 | caristu | Resolution time | 1420585200 => 1427752800 | ||
2015-01-14 09:56 | caristu | Issue Monitored: networkb | |||
2015-01-29 12:38 | alostale | Status | new => acknowledged | ||
2015-02-23 08:48 | alostale | Target Version | 3.0PR15Q1 => 3.0PR15Q2 | ||
2015-03-16 13:26 | jonalegriaesarte | Resolution time | 1427752800 => | ||
2015-03-17 14:37 | alostale | Assigned To | AugustoMauch => platform | ||
2015-03-25 09:04 | alostale | Target Version | 3.0PR15Q2 => | ||
2015-11-11 11:37 | alostale | Priority | high => normal | ||
2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base |
There are no notes attached to this issue. |