Openbravo Issue Tracking System - Retail Modules | ||||||||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
| 0029348 | Retail Modules | Web POS | public | 2015-03-19 13:07 | 2015-03-25 17:57 | |||||||||||||||||||||
| Reporter | migueldejuana | |||||||||||||||||||||||||
| Assigned To | Orekaria | |||||||||||||||||||||||||
| Priority | normal | Severity | major | Reproducibility | always | |||||||||||||||||||||
| Status | closed | Resolution | duplicate | |||||||||||||||||||||||
| Platform | OS | 5 | OS Version | |||||||||||||||||||||||
| Product Version | ||||||||||||||||||||||||||
| Target Version | RR15Q2 | Fixed in Version | ||||||||||||||||||||||||
| Merge Request Status | ||||||||||||||||||||||||||
| Review Assigned To | Orekaria | |||||||||||||||||||||||||
| OBNetwork customer | No | |||||||||||||||||||||||||
| Support ticket | ||||||||||||||||||||||||||
| Regression level | ||||||||||||||||||||||||||
| Regression date | ||||||||||||||||||||||||||
| Regression introduced in release | ||||||||||||||||||||||||||
| Regression introduced by commit | ||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | |||||||||||||||||||||||||
| Summary | 0029348: Improve Log Client performance | |||||||||||||||||||||||||
| Description | With default configuration of Log Client, slow computers are affected in performance by Log Client. We have to save log client traces in a better way in order to don't affect performance. | |||||||||||||||||||||||||
| Steps To Reproduce | - Use a slow computer. - Test performances selling an order. - Disable log client by setting false Active Log Client preference. - Test performances selling an order. | |||||||||||||||||||||||||
| Proposed Solution | ||||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||
| Tags | No tags attached. | |||||||||||||||||||||||||
| Relationships |
| |||||||||||||||||||||||||
| Attached Files | ||||||||||||||||||||||||||
| Issue History | ||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||||||||
| 2015-03-19 13:07 | migueldejuana | New Issue | ||||||||||||||||||||||||
| 2015-03-19 13:07 | migueldejuana | Assigned To | => Orekaria | |||||||||||||||||||||||
| 2015-03-19 13:07 | migueldejuana | OBNetwork customer | => No | |||||||||||||||||||||||
| 2015-03-19 13:07 | migueldejuana | Triggers an Emergency Pack | => No | |||||||||||||||||||||||
| 2015-03-24 16:30 | Orekaria | Relationship added | depends on 0029363 | |||||||||||||||||||||||
| 2015-03-24 16:30 | Orekaria | Relationship added | blocks 0029377 | |||||||||||||||||||||||
| 2015-03-24 17:51 | Orekaria | Relationship added | depends on 0029332 | |||||||||||||||||||||||
| 2015-03-25 17:57 | Orekaria | Review Assigned To | => Orekaria | |||||||||||||||||||||||
| 2015-03-25 17:57 | Orekaria | Relationship replaced | duplicate of 0029332 | |||||||||||||||||||||||
| 2015-03-25 17:57 | Orekaria | Status | new => closed | |||||||||||||||||||||||
| 2015-03-25 17:57 | Orekaria | Resolution | open => duplicate | |||||||||||||||||||||||
| There are no notes attached to this issue. |