Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0029891 | Openbravo ERP | 04. Warehouse management | public | 2015-04-07 13:55 | 2015-05-14 19:16 | ||||||||||||||
| Reporter | VictorVillar | ||||||||||||||||||
| Assigned To | umartirena | ||||||||||||||||||
| Priority | urgent | Severity | major | Reproducibility | always | ||||||||||||||
| Status | closed | Resolution | fixed | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | pi | ||||||||||||||||||
| Target Version | 3.0PR15Q2.1 | Fixed in Version | 3.0PR15Q2.1 | ||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | aferraz | ||||||||||||||||||
| OBNetwork customer | OBPS | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | 35278 | ||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0029891: Wrong Total Movement quantity in the costing tab with backdated transactions | ||||||||||||||||||
| Description | Wrong Total Movement quantity in the costing tab with backdated transactions | ||||||||||||||||||
| Steps To Reproduce | AS group admin role, Go to product window, create a new product: name: test Price tab: Tarifa Bebidas Alegres Unit: 2 List: 2 Go to Purchase order, create a new one for bebidas alegres Lines tab: Add test product qty: 200 Go to Goods Receipt window, movement date: two weeks ago select the order line cretated before. Process it Go to Purchase order, create a new one for bebidas alegres Lines tab: Add test product qty: 380 Go to Goods Receipt window, movement date: today select the order line cretated before. Process it Go to Purchase order, create a new one for bebidas alegres Lines tab: Add test product qty: 100 Go to Goods Receipt window, movement date: three weekes ago select the order line cretated before. Process it Go to Costing rule window. Process Fix Backdated Transactions: date: 1 month ago Go to Process request : Launch the costing background process Go to the Costing tab of the product: test order by ending date realise that the first line is: qty:100 and the total movement is: 300 which is wrong, should be 100 | ||||||||||||||||||
| Proposed Solution | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2015-05-14 16:56 | aferraz | Type | defect => backport | ||||||||||||||||
| 2015-05-14 16:56 | aferraz | Target Version | => 3.0PR15Q2.1 | ||||||||||||||||
| 2015-05-14 19:16 | hgbot | Checkin | |||||||||||||||||
| 2015-05-14 19:16 | hgbot | Note Added: 0077471 | |||||||||||||||||
| 2015-05-14 19:16 | hgbot | Status | scheduled => resolved | ||||||||||||||||
| 2015-05-14 19:16 | hgbot | Resolution | open => fixed | ||||||||||||||||
| 2015-05-14 19:16 | hgbot | Fixed in SCM revision | http://code.openbravo.com/erp/devel/pi/rev/bf8ba2e9ab7a62595aae60ff4ed52fe62b25bc6d [^] => http://code.openbravo.com/erp/backports/3.0PR15Q2.1/rev/eb03fd0d3bd28e1d2cd1ddbe51dfdc0fe9eb2abc [^] | ||||||||||||||||
| 2015-05-14 19:16 | aferraz | Note Added: 0077472 | |||||||||||||||||
| 2015-05-14 19:16 | aferraz | Status | resolved => closed | ||||||||||||||||
| 2015-05-14 19:16 | aferraz | Fixed in Version | => 3.0PR15Q2.1 | ||||||||||||||||
| 2017-09-12 14:50 | aferraz | Relationship added | related to 0036831 | ||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||