Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0032053 | Openbravo ERP | A. Platform | public | 2016-01-29 10:00 | 2022-02-01 08:09 | ||||||||||||||
| Reporter | alostale | ||||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||||||||
| Status | acknowledged | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0032053: Grid Configuration -> Filter on change option applies only to text fields | ||||||||||||||||||
| Description | Currently "Filter on Change" option of Grid Configuration applies only to text fields. In some cases, it would also be interesting to make it applicable for drop down filters. | ||||||||||||||||||
| Steps To Reproduce | Use case: I want to filter Sales Orders by customer A and B. 1. Set Grid Config of Sales Order window to Filter on Change 2. Open Partner drop down filter 3. Select partner A -> grid is filtered by partner A 4. Select partner B (keeping A selected) -> grid is filtered by partners A and B Filtering performed in step 3 should be prevented | ||||||||||||||||||
| Proposed Solution | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2016-01-29 10:00 | alostale | New Issue | |||||||||||||||||
| 2016-01-29 10:00 | alostale | Assigned To | => platform | ||||||||||||||||
| 2016-01-29 10:00 | alostale | OBNetwork customer | => No | ||||||||||||||||
| 2016-01-29 10:00 | alostale | Modules | => Core | ||||||||||||||||
| 2016-01-29 10:00 | alostale | Triggers an Emergency Pack | => No | ||||||||||||||||
| 2016-01-29 10:00 | alostale | Relationship added | related to 0031904 | ||||||||||||||||
| 2016-01-29 10:00 | alostale | Relationship added | related to 0028284 | ||||||||||||||||
| 2016-01-29 10:00 | alostale | Status | new => acknowledged | ||||||||||||||||
| 2022-02-01 08:09 | alostale | Assigned To | platform => Triage Platform Base | ||||||||||||||||
| There are no notes attached to this issue. |