Openbravo Issue Tracking System - Modules | |||||||||||||||||||||||||||||
| View Issue Details | |||||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||
| 0032192 | Modules | Analytics | public | 2016-02-10 17:15 | 2022-02-01 08:09 | ||||||||||||||||||||||||
| Reporter | ngarcia | ||||||||||||||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||||||||||||||
| Priority | urgent | Severity | major | Reproducibility | always | ||||||||||||||||||||||||
| Status | acknowledged | Resolution | open | ||||||||||||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||||||||||||
| Product Version | |||||||||||||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||||||||||||
| Merge Request Status | |||||||||||||||||||||||||||||
| Regression date | |||||||||||||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||||||||||||
| Regression level | |||||||||||||||||||||||||||||
| Review Assigned To | |||||||||||||||||||||||||||||
| Support ticket | 40340 | ||||||||||||||||||||||||||||
| OBNetwork customer | OBPS | ||||||||||||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||||||||||||
| Summary | 0032192: First launch of Update Time Dimension Refs + Tree Closure Table background process takes too long | ||||||||||||||||||||||||||||
| Description | First launch of Update Time Dimension Refs + Tree Closure Table background process takes too long. | ||||||||||||||||||||||||||||
| Steps To Reproduce | In a copy of the customer environment the process has lasted two and a half days. The records created were: OBANALY_TIME_DIMENSION: 6000 OBANALY_TREE_CLOSURE: 3178 | ||||||||||||||||||||||||||||
| Proposed Solution | |||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||||||||||||
| Relationships |
| ||||||||||||||||||||||||||||
| Attached Files | |||||||||||||||||||||||||||||
| Issue History | |||||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | New Issue | |||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | Assigned To | => platform | ||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | Resolution time | => 1456786800 | ||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | Support ticket | => 40340 | ||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | OBNetwork customer | => Yes | ||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=11055#r11055 | ||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | Relationship added | related to 0032010 | ||||||||||||||||||||||||||
| 2016-02-10 17:15 | ngarcia | Issue Monitored: networkb | |||||||||||||||||||||||||||
| 2016-02-15 16:48 | ngarcia | Relationship added | related to 0032235 | ||||||||||||||||||||||||||
| 2016-03-17 14:17 | alostale | Relationship added | related to 0032500 | ||||||||||||||||||||||||||
| 2016-03-17 14:59 | alostale | Status | new => acknowledged | ||||||||||||||||||||||||||
| 2016-04-11 15:29 | alostale | Resolution time | 1456786800 => | ||||||||||||||||||||||||||
| 2016-04-11 15:29 | alostale | Type | defect => design defect | ||||||||||||||||||||||||||
| 2022-02-01 08:09 | alostale | Assigned To | platform => Triage Platform Base | ||||||||||||||||||||||||||
| There are no notes attached to this issue. |