Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0032904 | Openbravo ERP | A. Platform | public | 2016-05-09 12:16 | 2022-02-01 08:05 | |||||||
| Reporter | lorenzofidalgo | |||||||||||
| Assigned To | Triage Platform Base | |||||||||||
| Priority | high | Severity | minor | Reproducibility | always | |||||||
| Status | acknowledged | Resolution | open | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | pi | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | Google Chrome | |||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0032904: SelectAll checkbox in deselected if a filter column is clicked to sort | |||||||||||
| Description | When a grid has all the lines selected and, after that, a column filter is clicked to sort, the selectAll checkbox is wrongly deselected. | |||||||||||
| Steps To Reproduce | 1-Login ERP as Openbravo//openbravo. 2-Using F&B admin role, go to "Payment In" window. 3-Create a new record with the following values: -- Received From: Alimentos y Supermercados, S.A Amount: 99999999999999 -- Save the record. 4-Click "Add Details" process button. 5-There, all checkbox are correctly activated. Now, click "Order No." filter column. DEFECT: selectAll checkbox is deselected. | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=9374&type=bug | |||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2016-05-09 12:16 | lorenzofidalgo | New Issue | ||||||||||
| 2016-05-09 12:16 | lorenzofidalgo | Assigned To | => platform | |||||||||
| 2016-05-09 12:16 | lorenzofidalgo | File Added: selectAllCheckboxDeselected.png | ||||||||||
| 2016-05-09 12:16 | lorenzofidalgo | OBNetwork customer | => No | |||||||||
| 2016-05-09 12:16 | lorenzofidalgo | Web browser | => Google Chrome | |||||||||
| 2016-05-09 12:16 | lorenzofidalgo | Modules | => Core | |||||||||
| 2016-05-09 12:16 | lorenzofidalgo | Triggers an Emergency Pack | => No | |||||||||
| 2016-05-09 12:17 | lorenzofidalgo | Relationship added | related to 0032902 | |||||||||
| 2016-07-15 10:15 | alostale | Status | new => acknowledged | |||||||||
| 2016-12-01 14:11 | alostale | Web browser | Google Chrome => Google Chrome | |||||||||
| 2016-12-01 14:11 | alostale | Priority | normal => high | |||||||||
| 2016-12-01 17:06 | inigosanchez | Assigned To | platform => inigosanchez | |||||||||
| 2017-01-18 12:12 | inigosanchez | Assigned To | inigosanchez => platform | |||||||||
| 2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base | |||||||||
| There are no notes attached to this issue. |