Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0032911 | Openbravo ERP | A. Platform | public | 2016-05-09 19:41 | 2022-02-01 08:05 | ||||||||||||||
| Reporter | caristu | ||||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | acknowledged | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0032911: Wrong selector request after refreshing the browser | ||||||||||||||||||
| Description | After refreshing the browser having a record opened, subsequent request to datasource include the _targetRecordId parameter, causing the following message to appear in the log when it should not: "org.openbravo.service.json.DefaultJsonDataService - Datasource request with targetRecordId but without directNavigation detected. This type of requests should be avoided because they result in a query that performs poorly. Parameters: ..." | ||||||||||||||||||
| Steps To Reproduce | 1) Open [Sales Order] window 2) Create a new record in the header and one line at least in form view. 3) Being on the newly created line in form view, open the product selector pop-up and close it again 4) Refresh the browser, for example by pressing F5 5) Once the sales order line is loaded completely, open the product selector pop-up again. Notice that the message in description is raised in the log. | ||||||||||||||||||
| Proposed Solution | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2016-05-09 19:41 | caristu | New Issue | |||||||||||||||||
| 2016-05-09 19:41 | caristu | Assigned To | => platform | ||||||||||||||||
| 2016-05-09 19:41 | caristu | OBNetwork customer | => No | ||||||||||||||||
| 2016-05-09 19:41 | caristu | Modules | => Core | ||||||||||||||||
| 2016-05-09 19:41 | caristu | Triggers an Emergency Pack | => No | ||||||||||||||||
| 2016-05-10 09:10 | caristu | Relationship added | related to 0032912 | ||||||||||||||||
| 2016-05-30 12:22 | caristu | Relationship added | related to 0033015 | ||||||||||||||||
| 2016-07-15 10:17 | alostale | Status | new => acknowledged | ||||||||||||||||
| 2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base | ||||||||||||||||
| There are no notes attached to this issue. |