Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0033525 | Openbravo ERP | A. Platform | public | 2016-07-21 13:21 | 2016-09-06 10:31 | |||||||
| Reporter | JONHM | |||||||||||
| Assigned To | platform | |||||||||||
| Priority | high | Severity | major | Reproducibility | always | |||||||
| Status | closed | Resolution | duplicate | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | ||||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | caristu | |||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | 42962 | |||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0033525: Default reports get activated when updating | |||||||||||
| Description | When having customized reports activated but not the ones from openbravo by default, once updating and applying dataset the reports by default get activated. | |||||||||||
| Steps To Reproduce | 1) Set up an old environment of Openbravo (for example 3.0PR15Q1) 2) Customize a report : http://wiki.openbravo.com/wiki/How_to_change_an_existing_Report [^] 3) Enter [Sales Order], open a record and navigate to its "Transaction Document". Then add the new report and its module path. Set the field "Active = no" to the old one. 4) Export the module 5) As System Administrator, go to [Module Management] and apply updates and rebuild application. 6) Apply dataset -> [Enterprise Module Management] *** When opening again the same record into [Transaction Document] window, both reports are activated. | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2016-07-21 13:21 | JONHM | New Issue | ||||||||||
| 2016-07-21 13:21 | JONHM | Assigned To | => platform | |||||||||
| 2016-07-21 13:21 | JONHM | OBNetwork customer | => Yes | |||||||||
| 2016-07-21 13:21 | JONHM | Modules | => Core | |||||||||
| 2016-07-21 13:21 | JONHM | Support ticket | => 42962 | |||||||||
| 2016-07-21 13:21 | JONHM | Resolution time | => 1472076000 | |||||||||
| 2016-07-21 13:21 | JONHM | Triggers an Emergency Pack | => No | |||||||||
| 2016-07-28 10:26 | caristu | Type | defect => design defect | |||||||||
| 2016-07-28 10:27 | caristu | Review Assigned To | => caristu | |||||||||
| 2016-07-28 10:27 | caristu | Relationship added | duplicate of 0021594 | |||||||||
| 2016-07-28 10:27 | caristu | Status | new => closed | |||||||||
| 2016-07-28 10:27 | caristu | Resolution | open => duplicate | |||||||||
| 2016-09-06 10:31 | caristu | Note Added: 0089774 | ||||||||||
| 2016-09-06 10:31 | caristu | Note Edited: 0089774 | bug_revision_view_page.php?bugnote_id=0089774#r13059 | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||