Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||||||||||||||
| View Issue Details | |||||||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||||
| 0036034 | Openbravo ERP | 09. Financial management | public | 2017-05-18 10:15 | 2017-05-18 10:16 | ||||||||||||||||||||||||||
| Reporter | aferraz | ||||||||||||||||||||||||||||||
| Assigned To | Triage Omni OMS | ||||||||||||||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||||||||||||||
| Status | new | Resolution | open | ||||||||||||||||||||||||||||
| Platform | OS | 30 | OS Version | Professional Appliance | |||||||||||||||||||||||||||
| Product Version | |||||||||||||||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||||||||||||||
| Merge Request Status | |||||||||||||||||||||||||||||||
| Review Assigned To | |||||||||||||||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||||||||||||||
| Web browser | |||||||||||||||||||||||||||||||
| Modules | Core | ||||||||||||||||||||||||||||||
| Support ticket | |||||||||||||||||||||||||||||||
| Regression level | |||||||||||||||||||||||||||||||
| Regression date | |||||||||||||||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||||||||||||||
| Summary | 0036034: Improve organization and general ledger parameters default value and on change function inside Aging process definition | ||||||||||||||||||||||||||||||
| Description | Improve organization and general ledger parameters default value and on change function inside "Aging Balance Process Definition for Payables" and "Aging Balance Process Definition for Receivables" process definitions. | ||||||||||||||||||||||||||||||
| Steps To Reproduce | Once 0036031 and 0036032 are fixed, we can remove AgingOrganizationFilterExpression and AgingGeneralLedgerFilterExpression java classes. For organization default value, we can just add: OB.getContext().getCurrentOrganization().id For general ledger default value: - In case on change functions are executed when opening a Process Definition -> general ledger default value will be automatically set by organization on change function, after loading organization default value. - In case they are not, we can add an on load function to process definition and call to organization on change function from it. | ||||||||||||||||||||||||||||||
| Proposed Solution | |||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||||||||||||||
| Relationships |
| ||||||||||||||||||||||||||||||
| Attached Files | |||||||||||||||||||||||||||||||
| Issue History | |||||||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||||||||||||||
| 2017-05-18 10:15 | aferraz | New Issue | |||||||||||||||||||||||||||||
| 2017-05-18 10:15 | aferraz | Assigned To | => Triage Finance | ||||||||||||||||||||||||||||
| 2017-05-18 10:15 | aferraz | OBNetwork customer | => No | ||||||||||||||||||||||||||||
| 2017-05-18 10:15 | aferraz | Modules | => Core | ||||||||||||||||||||||||||||
| 2017-05-18 10:15 | aferraz | Triggers an Emergency Pack | => No | ||||||||||||||||||||||||||||
| 2017-05-18 10:15 | aferraz | Relationship added | depends on 0036031 | ||||||||||||||||||||||||||||
| 2017-05-18 10:15 | aferraz | Relationship added | depends on 0036032 | ||||||||||||||||||||||||||||
| 2017-05-18 10:16 | aferraz | Relationship added | related to 0035433 | ||||||||||||||||||||||||||||
| There are no notes attached to this issue. |