Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
| 0036291 | Openbravo ERP | A. Platform | public | 2017-06-20 10:43 | 2022-02-01 08:08 | |||||||||||||||||||||
| Reporter | alostale | |||||||||||||||||||||||||
| Assigned To | Triage Platform Base | |||||||||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||||||||||||||||||
| Status | acknowledged | Resolution | open | |||||||||||||||||||||||
| Platform | OS | 5 | OS Version | |||||||||||||||||||||||
| Product Version | ||||||||||||||||||||||||||
| Target Version | Fixed in Version | |||||||||||||||||||||||||
| Merge Request Status | ||||||||||||||||||||||||||
| Review Assigned To | ||||||||||||||||||||||||||
| OBNetwork customer | No | |||||||||||||||||||||||||
| Web browser | ||||||||||||||||||||||||||
| Modules | Core | |||||||||||||||||||||||||
| Support ticket | ||||||||||||||||||||||||||
| Regression level | ||||||||||||||||||||||||||
| Regression date | ||||||||||||||||||||||||||
| Regression introduced in release | ||||||||||||||||||||||||||
| Regression introduced by commit | ||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | |||||||||||||||||||||||||
| Summary | 0036291: even not configured, RO pool uses a different pool instance | |||||||||||||||||||||||||
| Description | When OBDal.getReadOnlyInstance() is used to get the read only pool, even if read only pool is not configured, a new instance of pool is created. As consequence of this, read only queries are always performed in a different connection. | |||||||||||||||||||||||||
| Steps To Reproduce | 1. Install DB Pool log module 2. Configure Openbravo.properties to log threads borrowing more than one connection: db.pool.logger.enabled=true db.pool.logger.logMultipleConnectionsPerThread=true 3. Login -check Utility.getImageLogoObject uses two connections because it uses read only pool | |||||||||||||||||||||||||
| Proposed Solution | To decide whether this is the wanted behavior. Pros: it makes more consistent the behavior when read only pool is configured and when it is not, in both cases 2 independent connections are used. Cons: 2 connections are used when 1 might be enough | |||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||
| Tags | No tags attached. | |||||||||||||||||||||||||
| Relationships |
| |||||||||||||||||||||||||
| Attached Files | ||||||||||||||||||||||||||
| Issue History | ||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||||||||
| 2017-06-20 10:43 | alostale | New Issue | ||||||||||||||||||||||||
| 2017-06-20 10:43 | alostale | Assigned To | => platform | |||||||||||||||||||||||
| 2017-06-20 10:43 | alostale | OBNetwork customer | => No | |||||||||||||||||||||||
| 2017-06-20 10:43 | alostale | Modules | => Core | |||||||||||||||||||||||
| 2017-06-20 10:43 | alostale | Triggers an Emergency Pack | => No | |||||||||||||||||||||||
| 2017-06-20 10:43 | alostale | Relationship added | related to 0034816 | |||||||||||||||||||||||
| 2017-06-20 10:44 | alostale | Status | new => acknowledged | |||||||||||||||||||||||
| 2017-06-20 10:45 | alostale | Relationship added | related to 0035855 | |||||||||||||||||||||||
| 2017-10-11 14:17 | caristu | Relationship added | related to 0037055 | |||||||||||||||||||||||
| 2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base | |||||||||||||||||||||||
| There are no notes attached to this issue. |