Openbravo Issue Tracking System - Retail Modules | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0041857 | Retail Modules | Quotations | public | 2019-09-19 18:13 | 2019-09-26 13:32 | |||||||
| Reporter | salvador_campanella | |||||||||||
| Assigned To | rqueralta | |||||||||||
| Priority | high | Severity | major | Reproducibility | always | |||||||
| Status | closed | Resolution | no change required | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | pi | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | marvintm | |||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Support ticket | 11869 | |||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0041857: In WebPOS the Quotations with multi pricelist enable don't change the currency value | |||||||||||
| Description | Quotations with multi pricelist enable don't change the currency value | |||||||||||
| Steps To Reproduce | - Enable the "Web POS Enable Multi Price List" preference - Change the currency of the White Valley Group Sale Price list (Opening Store) to ARS - Assign to the business partner "VBS Customer 2" the price list "The White Valley Group Sale Price list (Opening Store)" -In the web pos create a new quotation for "VBS Customer 2" -In backoffice select the new Quotation Result: the currency of the Quotations is EUR but the pricelist associated is ARS and the value if the same | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2019-09-19 18:13 | salvador_campanella | New Issue | ||||||||||
| 2019-09-19 18:13 | salvador_campanella | Assigned To | => Retail | |||||||||
| 2019-09-19 18:13 | salvador_campanella | OBNetwork customer | => OBPS | |||||||||
| 2019-09-19 18:13 | salvador_campanella | Support ticket | => 11869 | |||||||||
| 2019-09-19 18:13 | salvador_campanella | Resolution time | => 1570658400 | |||||||||
| 2019-09-19 18:13 | salvador_campanella | Triggers an Emergency Pack | => No | |||||||||
| 2019-09-20 08:39 | salvador_campanella | Priority | normal => high | |||||||||
| 2019-09-24 14:36 | rqueralta | Assigned To | Retail => rqueralta | |||||||||
| 2019-09-24 14:36 | rqueralta | Status | new => scheduled | |||||||||
| 2019-09-26 13:32 | marvintm | Review Assigned To | => marvintm | |||||||||
| 2019-09-26 13:32 | marvintm | Note Added: 0114806 | ||||||||||
| 2019-09-26 13:32 | marvintm | Status | scheduled => closed | |||||||||
| 2019-09-26 13:32 | marvintm | Resolution | open => no change required | |||||||||
| 2019-10-03 16:28 | salvador_campanella | Relationship added | causes 0041927 | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||