Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0004503 | Openbravo ERP | 08. Project and service management | public | 2008-07-24 15:40 | 2011-02-04 09:16 | |||||||
| Reporter | rafaroda | |||||||||||
| Assigned To | rmorley | |||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||||||
| Status | acknowledged | Resolution | open | |||||||||
| Platform | OS | 20 | OS Version | Ubuntu 7.10 | ||||||||
| Product Version | pi | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0004503: Project Proposal Tracker should display Followup lines | |||||||||||
| Description | It would be useful that Project Proposal Tracker also displays Followup lines that give interesting information about the evolution of project proposals. | |||||||||||
| Steps To Reproduce | 1) Go to 'Project & Service Management || Transactions || Service Project' and create a new one. 2) Go to 'Proposal' tab and create a new one. 3) Go to 'Followup' tab and create a new one. 4) Go to 'Project & Service Management || Analysis Tools || Project Proposal Tracker' | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | ModuleCandidate | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2008-07-24 15:40 | rafaroda | New Issue | ||||||||||
| 2008-07-24 15:40 | rafaroda | Assigned To | => rafaroda | |||||||||
| 2008-07-24 15:40 | rafaroda | sf_bug_id | 0 => 2026807 | |||||||||
| 2008-07-24 15:40 | rafaroda | OBNetwork customer | => No | |||||||||
| 2008-07-24 15:44 | rafaroda | Relationship added | blocks 0000502 | |||||||||
| 2008-11-10 14:25 | rafaroda | Assigned To | rafaroda => pjuvara | |||||||||
| 2008-11-16 18:04 | pjuvara | Status | new => acknowledged | |||||||||
| 2008-11-22 23:39 | pjuvara | Tag Attached: ModuleCandidate | ||||||||||
| 2011-02-04 09:16 | jpabloae | Assigned To | pjuvara => rmorley | |||||||||
| There are no notes attached to this issue. |