Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||
| View Issue Details | |||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||
| 0045473 | Openbravo ERP | A. Platform | public | 2020-11-20 11:03 | 2022-02-01 07:24 | ||||||||||||
| Reporter | shuehner | ||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||||||
| Status | new | Resolution | open | ||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||
| Product Version | |||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||
| Merge Request Status | |||||||||||||||||
| Review Assigned To | |||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||
| Web browser | |||||||||||||||||
| Modules | Core | ||||||||||||||||
| Support ticket | |||||||||||||||||
| Regression level | |||||||||||||||||
| Regression date | |||||||||||||||||
| Regression introduced in release | |||||||||||||||||
| Regression introduced by commit | |||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||
| Summary | 0045473: Add 2 more visible warnings for '>1 tabs on root-level of a window', check for '2 tabs has same seqno,tablevel' | ||||||||||||||||
| Description | In some projects/customization both of the following window definition mistakes happen sometimes: a.) Define >1 tab on root-level of a window b.) Have 2 tabs with same tablevel & seqno The first one has a log.WARN in ViewComponent but that is hard to stop as only seen at runtime + hidden inside junit log output of CI junit ViewGeneration. The second one does not have any specific check about it. However both cause problems a.) Random, wrong Tab ordering/parent child relation for the UI b.) IndexesTest.testSubTabs crashing with 'more than one row returned by a subquery used as an expression' That 2nd one is especially hard to debug to get to the wrong tab | ||||||||||||||||
| Steps To Reproduce | Create the wrong window definition intentionally and check on UI behavior. Attached screenshots for ad_tab information shows two concrete examples seen in some customer modules. | ||||||||||||||||
| Proposed Solution | Either add a WADValidation or specific JUnit test searching for those two error and give a clear output what is wrong. Probably WADValidation makes sense here as it exists as to check 'AD definition for tables/windows/tab' anyway. | ||||||||||||||||
| Additional Information | |||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||
| Relationships |
| ||||||||||||||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=15101&type=bug https://issues-new.openbravo.com/file_download.php?file_id=15102&type=bug | ||||||||||||||||
| Issue History | |||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||
| 2020-11-20 11:03 | shuehner | New Issue | |||||||||||||||
| 2020-11-20 11:03 | shuehner | Assigned To | => platform | ||||||||||||||
| 2020-11-20 11:03 | shuehner | OBNetwork customer | => No | ||||||||||||||
| 2020-11-20 11:03 | shuehner | Modules | => Core | ||||||||||||||
| 2020-11-20 11:03 | shuehner | Triggers an Emergency Pack | => No | ||||||||||||||
| 2020-11-20 11:04 | shuehner | File Added: 45473-example-a.png | |||||||||||||||
| 2020-11-20 11:04 | shuehner | File Added: 45473-example-b.png | |||||||||||||||
| 2020-11-20 11:06 | shuehner | Note Added: 0124520 | |||||||||||||||
| 2020-11-20 11:14 | shuehner | Note Added: 0124526 | |||||||||||||||
| 2021-01-29 14:08 | shuehner | Relationship added | depends on 0045818 | ||||||||||||||
| 2022-02-01 07:24 | alostale | Assigned To | platform => Triage Platform Base | ||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||