Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||||||||||||||
| 0004562 | Openbravo ERP | 08. Project and service management | public | 2008-08-04 10:58 | 2011-02-04 09:15 | |||||||||||||||||||||||||||||||||
| Reporter | rafaroda | |||||||||||||||||||||||||||||||||||||
| Assigned To | rmorley | |||||||||||||||||||||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | |||||||||||||||||||||||||||||||||
| Status | acknowledged | Resolution | open | |||||||||||||||||||||||||||||||||||
| Platform | OS | 20 | OS Version | Ubuntu 7.10 | ||||||||||||||||||||||||||||||||||
| Product Version | pi | |||||||||||||||||||||||||||||||||||||
| Target Version | pi | Fixed in Version | ||||||||||||||||||||||||||||||||||||
| Merge Request Status | ||||||||||||||||||||||||||||||||||||||
| Review Assigned To | ||||||||||||||||||||||||||||||||||||||
| OBNetwork customer | No | |||||||||||||||||||||||||||||||||||||
| Web browser | ||||||||||||||||||||||||||||||||||||||
| Modules | Core | |||||||||||||||||||||||||||||||||||||
| Support ticket | ||||||||||||||||||||||||||||||||||||||
| Regression level | ||||||||||||||||||||||||||||||||||||||
| Regression date | ||||||||||||||||||||||||||||||||||||||
| Regression introduced in release | ||||||||||||||||||||||||||||||||||||||
| Regression introduced by commit | ||||||||||||||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | |||||||||||||||||||||||||||||||||||||
| Summary | 0004562: Project Type and Project Category enhancements | |||||||||||||||||||||||||||||||||||||
| Description | This feature request is an umbrella for three other ones: 1) 0004469: Project Category improvement: https://issues.openbravo.com/view.php?id=4469 [^] 2) 0004468: Project Type for Service Projects: https://issues.openbravo.com/view.php?id=4468 [^] 3) 0004470: Project Type and Project Category filters in reports: https://issues.openbravo.com/view.php?id=4470 [^] | |||||||||||||||||||||||||||||||||||||
| Steps To Reproduce | ||||||||||||||||||||||||||||||||||||||
| Proposed Solution | ||||||||||||||||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||||||||||||||
| Tags | No tags attached. | |||||||||||||||||||||||||||||||||||||
| Relationships |
| |||||||||||||||||||||||||||||||||||||
| Attached Files | ||||||||||||||||||||||||||||||||||||||
| Issue History | ||||||||||||||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:58 | rafaroda | New Issue | ||||||||||||||||||||||||||||||||||||
| 2008-08-04 10:58 | rafaroda | Assigned To | => rafaroda | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:58 | rafaroda | sf_bug_id | 0 => 2037447 | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:58 | rafaroda | OBNetwork customer | => No | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:58 | rafaroda | Status | new => scheduled | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:58 | rafaroda | fix_in_branch | => trunk | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:59 | rafaroda | Relationship added | blocks 0000502 | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:59 | rafaroda | Relationship added | depends on 0004469 | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:59 | rafaroda | Relationship added | depends on 0004468 | |||||||||||||||||||||||||||||||||||
| 2008-08-04 10:59 | rafaroda | Relationship added | depends on 0004470 | |||||||||||||||||||||||||||||||||||
| 2008-08-04 11:05 | rafaroda | fix_in_branch | trunk => | |||||||||||||||||||||||||||||||||||
| 2008-08-04 11:05 | rafaroda | Description Updated | ||||||||||||||||||||||||||||||||||||
| 2008-09-16 18:24 | rafaroda | Target Version | 2.50 => 2.60 | |||||||||||||||||||||||||||||||||||
| 2008-11-10 14:25 | rafaroda | Assigned To | rafaroda => pjuvara | |||||||||||||||||||||||||||||||||||
| 2008-11-21 16:45 | pjuvara | Status | scheduled => acknowledged | |||||||||||||||||||||||||||||||||||
| 2008-11-21 17:05 | pjuvara | Target Version | 2.60 => trunk | |||||||||||||||||||||||||||||||||||
| 2011-02-04 09:15 | jpabloae | Assigned To | pjuvara => rmorley | |||||||||||||||||||||||||||||||||||
| There are no notes attached to this issue. |