Openbravo Issue Tracking System - POS2 | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0048795 | POS2 | POS | public | 2022-03-15 09:32 | 2023-06-27 13:53 |
| Reporter | lorenzofidalgo | ||||
| Assigned To | Retail | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | pi | ||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | No | ||||
| Support ticket | |||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0048795: [Safe boxes] If Cash Payment Method is configured as Safebox, it has no sense to ask for Cash to Keep in Close Till process | ||||
| Description | When working with safe boxes, some payment methods can be configured as a Safebox. That induces it can not be counted in the common flows. When Cash Payment method is configured as Safebox, inside Close Till process, "Step 2 of 3: Cash to Keep" step has no sense and also can confuse the user. | ||||
| Steps To Reproduce | 0-In a context with Safe boxes configured and Cash Payment Method configured also as Safe Box, login as vallblanca. 1-In the Initial Count process, select any Safe Box and finish that process. 2-In the left sidebard, click Close Till to start that process. 3-Click Next, then you will reach "Step 2 of 3: Cash to Keep". "No Rows" will be shown. DEFECT: Rows will never be shown since classic Payment Method is deactivated since it is now a SafeBox flow. | ||||
| Proposed Solution | When Cash Payment Method is set as Safe Box, that "Step 2 of 3: Cash to Keep" must me skipped. | ||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=16758&type=bug | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2022-03-15 09:32 | lorenzofidalgo | New Issue | |||
| 2022-03-15 09:32 | lorenzofidalgo | Assigned To | => Retail | ||
| 2022-03-15 09:32 | lorenzofidalgo | File Added: ThereWontBeCashRows.png | |||
| 2022-03-15 09:32 | lorenzofidalgo | OBNetwork customer | => No | ||
| 2022-03-15 09:32 | lorenzofidalgo | Triggers an Emergency Pack | => No | ||
| There are no notes attached to this issue. |