Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||||
| View Issue Details | |||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||
| 0049660 | Openbravo ERP | 01. General setup | public | 2022-06-27 14:22 | 2022-08-04 01:04 | ||||||||||||||||
| Reporter | avicente | ||||||||||||||||||||
| Assigned To | Triage Omni WMS | ||||||||||||||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||||||||||||||
| Status | new | Resolution | open | ||||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||||
| Product Version | |||||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||||
| Merge Request Status | |||||||||||||||||||||
| Review Assigned To | |||||||||||||||||||||
| OBNetwork customer | Gold | ||||||||||||||||||||
| Web browser | |||||||||||||||||||||
| Modules | Core | ||||||||||||||||||||
| Support ticket | |||||||||||||||||||||
| Regression level | |||||||||||||||||||||
| Regression date | |||||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||||
| Summary | 0049660: Copy Retail Store: the check Organization || Information || Advanced Warehouse Operations Flow is not copied | ||||||||||||||||||||
| Description | When a new store is created using the CRS process, if the check Advanced Warehouse Operations Flow=Yes for the original store, it is not copied to the new store. The new store is created with Advanced Warehouse Operations Flow=No. | ||||||||||||||||||||
| Steps To Reproduce | *Log into BE https://livebuilds.openbravo.com/retail_modules_pgsql_pi/ [^] *Define Copy Store Parameterization, see image1 *Execute the process Copy Retail Store, see image2 *Check that the new Store1 has been created with Advanced Warehouse Operations Flow=No although it is Yes for the original store. | ||||||||||||||||||||
| Proposed Solution | The Advanced Warehouse Operations Flow must be copied. | ||||||||||||||||||||
| Additional Information | |||||||||||||||||||||
| Tags | FASH | ||||||||||||||||||||
| Relationships |
| ||||||||||||||||||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=17241&type=bug https://issues-new.openbravo.com/file_download.php?file_id=17242&type=bug | ||||||||||||||||||||
| Issue History | |||||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||||
| 2022-06-27 14:22 | avicente | New Issue | |||||||||||||||||||
| 2022-06-27 14:22 | avicente | Assigned To | => Triage Omni OMS | ||||||||||||||||||
| 2022-06-27 14:22 | avicente | File Added: Image1.PNG | |||||||||||||||||||
| 2022-06-27 14:22 | avicente | OBNetwork customer | => Gold | ||||||||||||||||||
| 2022-06-27 14:22 | avicente | Modules | => Core | ||||||||||||||||||
| 2022-06-27 14:22 | avicente | Triggers an Emergency Pack | => No | ||||||||||||||||||
| 2022-06-27 14:22 | avicente | Tag Attached: FASH | |||||||||||||||||||
| 2022-06-27 14:23 | avicente | File Added: Image2.PNG | |||||||||||||||||||
| 2022-06-27 14:26 | aferraz | Assigned To | Triage Omni OMS => Triage Omni WMS | ||||||||||||||||||
| 2022-07-04 14:24 | avicente | Type | defect => design defect | ||||||||||||||||||
| 2022-07-05 09:31 | njimenez | Note Added: 0139058 | |||||||||||||||||||
| 2022-08-04 01:04 | rafaroda | Relationship added | related to 0049733 | ||||||||||||||||||
| 2022-08-04 01:06 | rafaroda | Relationship added | related to 0049732 | ||||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||