Openbravo Issue Tracking System - POS2 | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0050272 | POS2 | POS | public | 2022-09-18 19:57 | 2022-09-18 19:57 |
| Reporter | aennih | ||||
| Assigned To | Retail | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | No | ||||
| Support ticket | |||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0050272: When selecting a generic product and using the "Available filter" feature, the characteristics are not filtered accordingly | ||||
| Description | When selecting a generic product and using the "Available filter" feature, the characteristics are not filtered according to the product selected. | ||||
| Steps To Reproduce | Open an React POS Select a generic product (Example T-shirt (who had two colors Black and white) Click on the available filter feature And choose "color" Actual result: All the characteristic "Color" are shown, even if they are not linked to the t-shirt (Example Puprle color, doesn't exist for the t-shirt) Expected result: Only see the characteristics (Black and white) linked to the product | ||||
| Proposed Solution | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2022-09-18 19:57 | aennih | New Issue | |||
| 2022-09-18 19:57 | aennih | Assigned To | => Retail | ||
| 2022-09-18 19:57 | aennih | Triggers an Emergency Pack | => No | ||
| There are no notes attached to this issue. |