Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0050350 | Openbravo ERP | A. Platform | public | 2022-09-27 07:59 | 2022-09-27 08:11 | ||||||||||||||
| Reporter | caristu | ||||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||||
| Priority | high | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | new | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0050350: Selection not kept after filtering in tree reference popup filters | ||||||||||||||||||
| Description | Selection not kept after filtering in tree reference popup filters | ||||||||||||||||||
| Steps To Reproduce | 0- Install the org.openbravo.platform.features[1] which contains fields that helps to reproduce the issue. Case 1: 1- In Price List > Product Price, open Color filter. 2- Select Light Blue 3- Type in the filter Blue. ERROR: the Light Blue selection has disappeared Case 2: 1- In Price List > Product Price, open Color filter. 2- Select Coral 3- Type in the filter Blue. ERROR: the Coral selection has disappeared Case 3: 1- In Price List > Product Price, open Color filter. 2- Filter by Light Blue -> OK 3- Open the popup again. ERROR: Light Blue does not appear as selected [1] https://gitlab.com/openbravo/demo/org.openbravo.platform.features [^] | ||||||||||||||||||
| Proposed Solution | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2022-09-27 07:59 | caristu | New Issue | |||||||||||||||||
| 2022-09-27 07:59 | caristu | Assigned To | => Triage Platform Base | ||||||||||||||||
| 2022-09-27 07:59 | caristu | OBNetwork customer | => No | ||||||||||||||||
| 2022-09-27 07:59 | caristu | Modules | => Core | ||||||||||||||||
| 2022-09-27 07:59 | caristu | Triggers an Emergency Pack | => No | ||||||||||||||||
| 2022-09-27 08:00 | caristu | Reproducibility | have not tried => always | ||||||||||||||||
| 2022-09-27 08:11 | caristu | Issue cloned | 0050351 | ||||||||||||||||
| 2022-09-27 08:11 | caristu | Relationship added | related to 0050351 | ||||||||||||||||
| 2022-09-27 13:03 | alostale | Relationship added | related to 0049838 | ||||||||||||||||
| There are no notes attached to this issue. |