Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0050351 | Openbravo ERP | A. Platform | public | 2022-09-27 08:11 | 2022-09-27 08:11 | ||||||||||||||
| Reporter | caristu | ||||||||||||||||||
| Assigned To | Triage Platform Base | ||||||||||||||||||
| Priority | high | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | new | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | |||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0050351: Selection behavior in tree reference popup filters is not consistent with other references | ||||||||||||||||||
| Description | The Characteristics Description widget has the following behavior: - Selection: When selecting a parent node, its children nodes are automatically selected. Should we have this automatic selection (or have the option to) in the tree reference popup filters? - Visualization: If there's some child node selected, the parent node is identified as partially/completely selected. Should we have this visualization in the tree reference popup filters? | ||||||||||||||||||
| Steps To Reproduce | In description | ||||||||||||||||||
| Proposed Solution | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=17556&type=bug https://issues-new.openbravo.com/file_download.php?file_id=17557&type=bug | ||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2022-09-27 08:11 | caristu | New Issue | |||||||||||||||||
| 2022-09-27 08:11 | caristu | Assigned To | => Triage Platform Base | ||||||||||||||||
| 2022-09-27 08:11 | caristu | File Added: treeRefPopupFilter.png | |||||||||||||||||
| 2022-09-27 08:11 | caristu | OBNetwork customer | => No | ||||||||||||||||
| 2022-09-27 08:11 | caristu | Modules | => Core | ||||||||||||||||
| 2022-09-27 08:11 | caristu | Triggers an Emergency Pack | => No | ||||||||||||||||
| 2022-09-27 08:11 | caristu | Issue generated from | 0050350 | ||||||||||||||||
| 2022-09-27 08:11 | caristu | Relationship added | related to 0050350 | ||||||||||||||||
| 2022-09-27 08:11 | caristu | File Added: characteristicDescriptionWidget.png | |||||||||||||||||
| 2022-09-27 08:11 | caristu | Description Updated | bug_revision_view_page.php?rev_id=24784#r24784 | ||||||||||||||||
| 2022-09-27 08:11 | caristu | Proposed Solution updated | |||||||||||||||||
| 2022-09-27 13:03 | alostale | Relationship added | related to 0049838 | ||||||||||||||||
| There are no notes attached to this issue. |