Openbravo Issue Tracking System - Retail Modules | |||||||||||||
| View Issue Details | |||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
| 0050527 | Retail Modules | Loyalty Programs for Web POS | public | 2022-10-14 08:54 | 2023-07-17 12:17 | ||||||||
| Reporter | alostale | ||||||||||||
| Assigned To | alainperez | ||||||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
| Status | closed | Resolution | fixed | ||||||||||
| Platform | OS | 5 | OS Version | ||||||||||
| Product Version | |||||||||||||
| Target Version | Fixed in Version | ||||||||||||
| Merge Request Status | approved | ||||||||||||
| Review Assigned To | |||||||||||||
| OBNetwork customer | No | ||||||||||||
| Support ticket | |||||||||||||
| Regression level | |||||||||||||
| Regression date | |||||||||||||
| Regression introduced in release | |||||||||||||
| Regression introduced by commit | |||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||
| Summary | 0050527: org.openbravo.loyalty.programs cannot be installed with only its declared dependencies | ||||||||||||
| Description | org.openbravo.loyalty.programs module declares a dependency on core only [1] but it is making use of Store Organization Selector that is defined in retail.config module. --- [1] https://gitlab.com/openbravo/product/pmods/org.openbravo.loyalty.programs/-/blob/master/src-db/database/sourcedata/AD_MODULE_DEPENDENCY.xml [^] | ||||||||||||
| Steps To Reproduce | Try to install org.openbravo.loyalty.programs in an instance without retail -> ERROR: it fails or Execute DependencyChecker test [1] [2] ERROR: * ADColumn(4D75587DB1024799AB0303028F9FD583) (dBColumnName: AD_Org_ID) - module [600C2D0FA00E4274BC5E5ABEE3094BEF] org.openbravo.loyalty.programs referenceSearchKey -> ADReference(7E5BA22863C446E89403D51F3F157738) (name: Store Organization Selector) - module [50BF0CEB5D7E438CBBE80688EDB68039] org.openbravo.retail.config --- [1] https://gitlab.com/openbravo/product/openbravo/-/merge_requests/734 [^] [2] https://builds.openbravo.com/job/mod-simple/59722/testReport/org.openbravo.test.modularity/DependencyChecker/checkDependencies/ [^] | ||||||||||||
| Proposed Solution | |||||||||||||
| Additional Information | |||||||||||||
| Tags | No tags attached. | ||||||||||||
| Relationships |
| ||||||||||||
| Attached Files | |||||||||||||
| Issue History | |||||||||||||
| Date Modified | Username | Field | Change | ||||||||||
| 2022-10-14 08:54 | alostale | New Issue | |||||||||||
| 2022-10-14 08:54 | alostale | Assigned To | => Retail | ||||||||||
| 2022-10-14 08:54 | alostale | OBNetwork customer | => No | ||||||||||
| 2022-10-14 08:54 | alostale | Triggers an Emergency Pack | => No | ||||||||||
| 2022-10-14 08:55 | alostale | Relationship added | blocks 0050466 | ||||||||||
| 2023-04-05 15:00 | aaroncalero | Assigned To | Retail => alainperez | ||||||||||
| 2023-04-11 17:15 | hgbot | Merge Request Status | => open | ||||||||||
| 2023-04-11 17:15 | hgbot | Note Added: 0148381 | |||||||||||
| 2023-04-17 17:51 | alainperez | Status | new => scheduled | ||||||||||
| 2023-07-17 12:15 | hgbot | Merge Request Status | open => approved | ||||||||||
| 2023-07-17 12:17 | hgbot | Note Added: 0152555 | |||||||||||
| 2023-07-17 12:17 | hgbot | Resolution | open => fixed | ||||||||||
| 2023-07-17 12:17 | hgbot | Status | scheduled => closed | ||||||||||
| 2023-07-17 12:17 | hgbot | Note Added: 0152556 | |||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||