Openbravo Issue Tracking System - Openbravo ERP | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0050532 | Openbravo ERP | Z. Others | public | 2022-10-14 13:10 | 2022-10-14 13:22 |
| Reporter | asier_perez | ||||
| Assigned To | Retail | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | No | ||||
| Web browser | |||||
| Modules | Core | ||||
| Support ticket | |||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0050532: "Columns for Detail View" field in CRM Connector Configuration gives an exception with a value higher than 9 | ||||
| Description | In CRM Connector Configuration, when setting the "Columns for Detail View" to 10 or higher, there is an error (see attached image). The field only admits values lower than 10. | ||||
| Steps To Reproduce | 1) Go to back office 2) Go to CRM Connector Configuration 3) Double click on any existing entry to edit it 4) In the "Columns for Detail View", type any number between 1 and 9 5) Save changes (it should work) 6) In the "Columns for Detail View", type any number higher than 9 7) Save changes (the error should occur) | ||||
| Proposed Solution | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=17653&type=bug | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2022-10-14 13:10 | asier_perez | New Issue | |||
| 2022-10-14 13:10 | asier_perez | Assigned To | => Triage Omni OMS | ||
| 2022-10-14 13:10 | asier_perez | File Added: crm.png | |||
| 2022-10-14 13:10 | asier_perez | OBNetwork customer | => No | ||
| 2022-10-14 13:10 | asier_perez | Web browser | => Internet Explorer | ||
| 2022-10-14 13:10 | asier_perez | Modules | => Core | ||
| 2022-10-14 13:10 | asier_perez | Triggers an Emergency Pack | => No | ||
| 2022-10-14 13:10 | asier_perez | Web browser | Internet Explorer => Google Chrome | ||
| 2022-10-14 13:17 | plujan | Web browser | Google Chrome => | ||
| 2022-10-14 13:22 | aferraz | Assigned To | Triage Omni OMS => Retail | ||
| There are no notes attached to this issue. |