Openbravo Issue Tracking System - Retail Modules | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0054433 | Retail Modules | Web POS | public | 2024-01-23 12:57 | 2025-02-02 06:53 | |||||||
| Reporter | malsasua | |||||||||||
| Assigned To | Retail | |||||||||||
| Priority | normal | Severity | major | Reproducibility | always | |||||||
| Status | new | Resolution | open | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | ||||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0054433: Optimize the Incremental refresh process with discounts | |||||||||||
| Description | when a nonrelevant field is modified in a discount (for example, the "name" field), in the next incremental refresh, it is sent the whole discount info: m_offer, m_offer_product, m_offer_bp... | |||||||||||
| Steps To Reproduce | POS: - do login BO: - go to Discounts and Promotions window - record: 3 x 2 Bottles - update name value from "3 x 2 Bottles" to "3 x 2 Bottles2" POS: - open dev tools -> network tab - refresh data -> the response of the masterdata request DiscountFilterProduct contains all m_offer_product info | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | https://issues-new.openbravo.com/file_download.php?file_id=19363&type=bug | |||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2024-01-23 12:57 | malsasua | New Issue | ||||||||||
| 2024-01-23 12:57 | malsasua | Assigned To | => Retail | |||||||||
| 2024-01-23 12:57 | malsasua | OBNetwork customer | => OBPS | |||||||||
| 2024-01-23 12:57 | malsasua | Triggers an Emergency Pack | => No | |||||||||
| 2024-01-23 12:58 | malsasua | File Added: issue.png | ||||||||||
| 2024-01-23 12:58 | malsasua | Relationship added | related to 0054336 | |||||||||
| 2024-01-23 13:13 | Practics | Issue Monitored: Practics | ||||||||||
| 2025-01-23 07:33 | guillermogil | Type | defect => design defect | |||||||||
| 2025-02-02 06:53 | guillermogil | Type | design defect => feature request | |||||||||
| There are no notes attached to this issue. |