Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0005637 | Openbravo ERP | 08. Project and service management | public | 2008-10-23 19:37 | 2008-11-25 13:05 | ||||||||||||||
| Reporter | elopio | ||||||||||||||||||
| Assigned To | AinhoaPagola | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | closed | Resolution | out of date | ||||||||||||||||
| Platform | OS | 20 | OS Version | Ubuntu 8.04 | |||||||||||||||
| Product Version | 2.40 | ||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0005637: Description of orders generated from projects is empty | ||||||||||||||||||
| Description | According to acceptance testing documentation, the description of orders generated from projects must not be empty. It must be the same as the phase or task name. | ||||||||||||||||||
| Steps To Reproduce | 1. Create a Project Type and 2. Create a Multiphase Project (http://wiki.openbravo.com/wiki/Acceptance_Testing#Project_and_Service_management [^]) # Login as userA # Go to Project & Service Management->Setup->Project Type # Click New and fill: * Name: Technical consultancy # Go to Standard Phase tab. # Click New and fill: * Name: Project preparation * Product: A Final goods * Standard Quantity: 10 # Go to Project & Service Management->Transactions->Multiphase Project # Click New and fill: * Search Key: cca * Name: Consultancy for Customer A # Click on Set Project Type button and select Technical consultancy. Click OK # Click on Change Project Status button. Select order. # Go to Project Phase tab. # Move to Project preparation and click on Create Sales Order from Project Phase button. Click OK # Navigate to the sales order through the link. # Verify that: * Description: Project preparation # Go to Lines tab. # Select A Final goods line and check that: * Description: Project preparation | ||||||||||||||||||
| Proposed Solution | Copy the description from the project to the sales order during the generation process. | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2008-10-23 19:37 | elopio | New Issue | |||||||||||||||||
| 2008-10-23 19:37 | elopio | Assigned To | => rafaroda | ||||||||||||||||
| 2008-10-23 19:37 | elopio | sf_bug_id | 0 => 2189994 | ||||||||||||||||
| 2008-10-23 19:37 | elopio | OBNetwork customer | => No | ||||||||||||||||
| 2008-10-23 19:37 | elopio | Regression testing | => No | ||||||||||||||||
| 2008-10-27 10:02 | psarobe | Status | new => scheduled | ||||||||||||||||
| 2008-10-27 10:02 | psarobe | fix_in_branch | => trunk | ||||||||||||||||
| 2008-11-13 21:49 | rafaroda | Assigned To | rafaroda => AinhoaPagola | ||||||||||||||||
| 2008-11-25 13:05 | AinhoaPagola | Status | scheduled => closed | ||||||||||||||||
| 2008-11-25 13:05 | AinhoaPagola | Note Added: 0010635 | |||||||||||||||||
| 2008-11-25 13:05 | AinhoaPagola | Resolution | open => out of date | ||||||||||||||||
| 2009-01-20 10:51 | AinhoaPagola | Relationship added | related to 0006962 | ||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||