Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0058210 | Openbravo ERP | A. Platform | public | 2024-11-15 16:56 | 2025-03-11 23:17 | |||||||
| Reporter | shuehner | |||||||||||
| Assigned To | AugustoMauch | |||||||||||
| Priority | normal | Severity | critical | Reproducibility | have not tried | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | ||||||||||||
| Target Version | PR24Q4.2 | Fixed in Version | PR24Q4.2 | |||||||||
| Merge Request Status | approved | |||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | Google Chrome | |||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0058210: HTML ComboBoxes in backoffice with empty (default) value are no longer working in Chrome 131 | |||||||||||
| Description | Using latest Chrome 131 shows broken UI for some backoffice combo-boxes. If an HTML ComboBox has a empty value (i.e. for default) instead of showing this empty value a selected element + also in the list of values when using latest chrome instead it shows a 'non existing' value which is 'concatenated test of all later combo entries'. That is reproducible only on: - Chrome version 131 (131.0.6778.69) latest stable release It is NOT reproducible - on Chrome version 130 - on Firefox It seems to affect: - HTML ComboBoxes as created by xmlEngine - when used in old-style manual HTML reports | |||||||||||
| Steps To Reproduce | Login to backoffice (i.e. latest master in livebuilds) Open the "Sales dimensional Report" Look at the ComboBoxes: - Business Partner Category - Warehouse - Product Category | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2025-03-11 17:38 | AugustoMauch | Type | defect => backport | |||||||||
| 2025-03-11 17:38 | AugustoMauch | Target Version | => PR24Q4.2 | |||||||||
| 2025-03-11 17:40 | hgbot | Note Added: 0176685 | ||||||||||
| 2025-03-11 23:17 | hgbot | Merge Request Status | open => approved | |||||||||
| 2025-03-11 23:17 | hgbot | Resolution | open => fixed | |||||||||
| 2025-03-11 23:17 | hgbot | Status | scheduled => closed | |||||||||
| 2025-03-11 23:17 | hgbot | Fixed in Version | => PR24Q4.2 | |||||||||
| 2025-03-11 23:17 | hgbot | Note Added: 0176694 | ||||||||||
| 2025-03-11 23:17 | hgbot | Note Added: 0176695 | ||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||