Openbravo Issue Tracking System - POS2 | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0058316 | POS2 | POS | public | 2025-03-24 11:13 | 2025-03-27 11:58 | |||||||
Reporter | malsasua | |||||||||||
Assigned To | Triage Platform Base | |||||||||||
Priority | high | Severity | major | Reproducibility | always | |||||||
Status | closed | Resolution | duplicate | |||||||||
Platform | OS | 5 | OS Version | |||||||||
Product Version | ||||||||||||
Target Version | Fixed in Version | |||||||||||
Merge Request Status | ||||||||||||
Review Assigned To | ||||||||||||
OBNetwork customer | Gold | |||||||||||
Support ticket | 123959 | |||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0058316: Performance issue in Incremental Refresh -> OfflineUser model | |||||||||||
Description | the model OfflineUser is taking more than 5 secs in a customer and it is raising timeout | |||||||||||
Steps To Reproduce | . execute incremental refresh -> timeout happens: Error retrieving data for model OfflineUser: RequestError: Request to ../../org.openbravo.mobile.core.service.jsonrest/org.openbravo.mobile.core.master.MasterDataLoader?$timeout=5000&model=OfflineUser timed out after 5000 milliseconds; stackTrace: Pe (https://smcp-prod.cloud.openbravo.com/openbravo/web/pos/assets/POS2-CU2AYVnl.js:45:123142 [^]); | |||||||||||
Proposed Solution | two new indexes: table: obc2_user_action_access indexes: "aux_useraa" btree (approval) "aux_useraa_updated" btree (updated) | |||||||||||
Additional Information | ||||||||||||
Tags | No tags attached. | |||||||||||
Relationships |
| |||||||||||
Attached Files | ||||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2025-03-24 11:13 | malsasua | New Issue | ||||||||||
2025-03-24 11:13 | malsasua | Assigned To | => Triage Platform Base | |||||||||
2025-03-24 11:13 | malsasua | OBNetwork customer | => Gold | |||||||||
2025-03-24 11:13 | malsasua | Support ticket | => 123959 | |||||||||
2025-03-24 11:13 | malsasua | Triggers an Emergency Pack | => No | |||||||||
2025-03-24 11:47 | inaki_azkonobieta | Issue Monitored: inaki_azkonobieta | ||||||||||
2025-03-24 11:48 | malsasua | Relationship added | related to 0058318 | |||||||||
2025-03-27 11:58 | hgbot | Note Added: 0177339 | ||||||||||
2025-03-27 11:58 | hgbot | Status | new => closed | |||||||||
2025-03-27 11:58 | hgbot | Resolution | open => duplicate |
Notes | |||||
|
|||||
|
|