Openbravo Issue Tracking System - POS2 | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0058336 | POS2 | POS | public | 2025-03-25 13:03 | 2025-03-26 15:56 | ||||||||||||||
Reporter | sofia_rodriguez | ||||||||||||||||||
Assigned To | fofarril | ||||||||||||||||||
Priority | high | Severity | major | Reproducibility | always | ||||||||||||||
Status | closed | Resolution | fixed | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | |||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||
Merge Request Status | approved | ||||||||||||||||||
Review Assigned To | |||||||||||||||||||
OBNetwork customer | OBPS | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | |||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0058336: Reactivate Quotations: When editing lines, total price not being modify | ||||||||||||||||||
Description | When trying to edit the price or the qty of the lines of a reactivated quotation, the total price of it, is not being updated. https://drive.google.com/file/d/1S3f0b9PqQIIEL3H2t3IdwBOqgmX9cUgd/view?usp=drive_link [^] | ||||||||||||||||||
Steps To Reproduce | Create a quotation with 2 units of a product and another different product. Close the quotation. Open the quotation and reactivate it. Delete 1 unit of the first product and modify the price of product 2. Check the total price of the quotation is not being updated. | ||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2025-03-25 13:03 | sofia_rodriguez | New Issue | |||||||||||||||||
2025-03-25 13:03 | sofia_rodriguez | Assigned To | => Retail | ||||||||||||||||
2025-03-25 13:03 | sofia_rodriguez | OBNetwork customer | => OBPS | ||||||||||||||||
2025-03-25 13:03 | sofia_rodriguez | Triggers an Emergency Pack | => No | ||||||||||||||||
2025-03-25 13:37 | jorgewederago | Status | new => acknowledged | ||||||||||||||||
2025-03-25 13:37 | jorgewederago | Assigned To | Retail => fofarril | ||||||||||||||||
2025-03-25 13:37 | jorgewederago | Status | acknowledged => scheduled | ||||||||||||||||
2025-03-25 22:27 | hgbot | Merge Request Status | => open | ||||||||||||||||
2025-03-25 22:27 | hgbot | Note Added: 0177249 | |||||||||||||||||
2025-03-26 11:11 | jorgewederago | Relationship added | related to 0058338 | ||||||||||||||||
2025-03-26 15:56 | jorgewederago | Relationship replaced | has duplicate 0058338 | ||||||||||||||||
2025-03-26 15:56 | hgbot | Merge Request Status | open => approved | ||||||||||||||||
2025-03-26 15:56 | hgbot | Resolution | open => fixed | ||||||||||||||||
2025-03-26 15:56 | hgbot | Status | scheduled => closed | ||||||||||||||||
2025-03-26 15:56 | hgbot | Fixed in Version | => RR25Q2 | ||||||||||||||||
2025-03-26 15:56 | hgbot | Note Added: 0177285 | |||||||||||||||||
2025-03-26 15:56 | hgbot | Note Added: 0177286 |