Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0007031 | Openbravo ERP | 02. Master data management | public | 2009-01-20 16:32 | 2011-02-04 09:15 | ||||||||||||||
| Reporter | Dowid | ||||||||||||||||||
| Assigned To | rmorley | ||||||||||||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | acknowledged | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | pi | ||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0007031: Improve Import Product process | ||||||||||||||||||
| Description | When importing product(s) a tax category is necessary. However, currently in "Master Data Management || Import Data || Import Products" a tax category cannot be set. | ||||||||||||||||||
| Steps To Reproduce | 1. Create a new client 2. Navigate to "Financial Management||Accounting||Setup||Tax Category" verify that a tax category is NOT set; 3. Navigate to "Master Data Management || Import Data || Import Products" 4. Create a new record and click "Import Product" Notice that a mandatory field for import process - "tax category" doesn't exist in the "Import Products" window. Also notice that a user won't be able to import products with different tax categories. | ||||||||||||||||||
| Proposed Solution | Add "tax category" dropdown in to the Import Products" window. | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2009-01-20 16:32 | Dowid | New Issue | |||||||||||||||||
| 2009-01-20 16:32 | Dowid | Assigned To | => rafaroda | ||||||||||||||||
| 2009-01-20 16:32 | Dowid | sf_bug_id | 0 => 2523929 | ||||||||||||||||
| 2009-01-20 16:32 | Dowid | OBNetwork customer | => No | ||||||||||||||||
| 2009-01-20 16:32 | Dowid | Regression testing | => No | ||||||||||||||||
| 2009-01-20 16:33 | Dowid | Relationship added | related to 0006925 | ||||||||||||||||
| 2009-01-21 09:16 | rafaroda | Assigned To | rafaroda => pjuvara | ||||||||||||||||
| 2009-01-21 22:27 | pjuvara | Status | new => acknowledged | ||||||||||||||||
| 2009-01-21 22:27 | pjuvara | Relationship added | blocks 0003110 | ||||||||||||||||
| 2011-02-04 09:15 | jpabloae | Assigned To | pjuvara => rmorley | ||||||||||||||||
| There are no notes attached to this issue. |