Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0007241 | Openbravo ERP | 09. Financial management | public | 2009-01-29 17:05 | 2009-03-04 07:27 | |||||||
| Reporter | networkb | |||||||||||
| Assigned To | gorkaion | |||||||||||
| Priority | immediate | Severity | minor | Reproducibility | always | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | 2.40 | |||||||||||
| Target Version | Fixed in Version | 2.40MP3 | ||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0007241: It is not possible to navigate to "Detail" in General Ledger Journal when a role has only privileges to this module | |||||||||||
| Description | If a role has only access to Financial module and goes to General Ledger Journal report, and press "Detail" link, "Error: AccessTableNoView With your current role and settings, you cannot view this information" appears. It is not possible to navigate to the detail of each entry | |||||||||||
| Steps To Reproduce | 1. Generate a new role. Press "Grant access" buttom, and select "Financial module", Access to "All". 2. Give access to * Organization and other one. 3. Generate a user with this role. 4. Log in the application within this new user. 5. Go to Financial management > Accounting > Analysis Tools > General Ledger Journal. Press "Html format" button. 6. Try to press "Detail" link in one entry. An error appears. | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | comsup_sprint5 | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2009-01-29 17:39 | psarobe | Type | defect => backport | |||||||||
| 2009-01-29 17:39 | psarobe | fix_in_branch | => 2.40 | |||||||||
| 2009-01-29 17:42 | rafaroda | Assigned To | rafaroda => vmromanos | |||||||||
| 2009-01-29 18:45 | dalsasua | Assigned To | vmromanos => dalsasua | |||||||||
| 2009-01-30 09:26 | dalsasua | Assigned To | dalsasua => iciordia | |||||||||
| 2009-01-30 17:27 | iciordia | Assigned To | iciordia => gorkaion | |||||||||
| 2009-01-30 20:08 | svnbot | Checkin | ||||||||||
| 2009-01-30 20:08 | svnbot | Note Added: 0012953 | ||||||||||
| 2009-01-30 20:08 | svnbot | Status | scheduled => resolved | |||||||||
| 2009-01-30 20:08 | svnbot | Resolution | open => fixed | |||||||||
| 2009-01-30 20:08 | svnbot | svn_revision | => 12580 | |||||||||
| 2009-02-06 01:17 | gorkaion | Tag Attached: comsup_sprint5 | ||||||||||
| 2009-03-03 17:32 | psarobe | Fixed in Version | => 2.40MP3 | |||||||||
| 2009-03-04 07:27 | arunkumar | Status | resolved => closed | |||||||||
| 2009-03-04 07:27 | arunkumar | Note Added: 0014354 | ||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||