Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0007998 | Openbravo ERP | 08. Project and service management | public | 2009-03-06 11:13 | 2009-03-18 11:03 | |||||||
| Reporter | sureshbabu | |||||||||||
| Assigned To | rafaroda | |||||||||||
| Priority | high | Severity | major | Reproducibility | always | |||||||
| Status | closed | Resolution | no change required | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | 2.50beta | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0007998: In Supplier tab, BP selector window wrongly list down customers list instead of Providers(Service project) | |||||||||||
| Description | In Supplier tab, BP selector window list down the list of customers instead of Providers(Service project) Project & Service Management || Transactions || Service Project || Service Project >> Supplier | |||||||||||
| Steps To Reproduce | 1) Move to supplier tab in service project. Project & Service Management || Transactions || Service Project || Service Project >> Supplier 2)select Business partner icon. BP selector window shows list of Customers instead of providers | |||||||||||
| Proposed Solution | List down the providers list instead of customers list. | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2009-03-06 11:13 | sureshbabu | New Issue | ||||||||||
| 2009-03-06 11:13 | sureshbabu | Assigned To | => rafaroda | |||||||||
| 2009-03-06 11:13 | sureshbabu | OBNetwork customer | => No | |||||||||
| 2009-03-06 11:13 | sureshbabu | Regression testing | => No | |||||||||
| 2009-03-06 15:47 | rafaroda | Status | new => closed | |||||||||
| 2009-03-06 15:47 | rafaroda | Note Added: 0014484 | ||||||||||
| 2009-03-06 15:47 | rafaroda | Resolution | open => no change required | |||||||||
| 2009-03-06 15:48 | rafaroda | Relationship added | duplicate of 0002777 | |||||||||
| 2009-03-18 11:03 | anonymous | sf_bug_id | 0 => 2691467 | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||