Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0008143 | Openbravo ERP | A. Platform | public | 2009-03-17 07:43 | 2009-05-22 19:33 | ||||||||||||||
| Reporter | arunkumar | ||||||||||||||||||
| Assigned To | iciordia | ||||||||||||||||||
| Priority | low | Severity | minor | Reproducibility | always | ||||||||||||||
| Status | acknowledged | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | 2.50beta | ||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0008143: Phone data type reference | ||||||||||||||||||
| Description | Phone & Alternative Phone text fields accept special characters & full alphabets. | ||||||||||||||||||
| Steps To Reproduce | Login as Openbravo/openbravo Go to General Setup -> Security -> User. In the phone text fiedl enter combination of special characters. In Alternative Phone field enter full of alphabets. Save the record. | ||||||||||||||||||
| Proposed Solution | The phone number should not accept the input is full of alphabets and full of special characters. It can contain special characters,alphabets also with digits. Few Examples are 1-800-678-9087 1-800-ABCDEFG | ||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | ReleaseCandidate | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2009-03-17 07:43 | arunkumar | New Issue | |||||||||||||||||
| 2009-03-17 07:43 | arunkumar | Assigned To | => rafaroda | ||||||||||||||||
| 2009-03-17 07:43 | arunkumar | OBNetwork customer | => No | ||||||||||||||||
| 2009-03-17 07:43 | arunkumar | Regression testing | => No | ||||||||||||||||
| 2009-03-17 09:57 | rafaroda | Relationship added | related to 0007741 | ||||||||||||||||
| 2009-03-17 09:58 | rafaroda | Relationship added | related to 0007475 | ||||||||||||||||
| 2009-03-17 10:03 | rafaroda | Assigned To | rafaroda => pjuvara | ||||||||||||||||
| 2009-03-20 10:58 | pjuvara | Category | 01. General setup => A. Platform | ||||||||||||||||
| 2009-03-20 10:58 | pjuvara | Summary | Data validation is not there for "Phone" & "Alternative Phone" fields in User tab. => Phone data type reference | ||||||||||||||||
| 2009-03-20 10:58 | pjuvara | Tag Attached: ReleaseCandidate | |||||||||||||||||
| 2009-03-20 10:58 | pjuvara | Status | new => acknowledged | ||||||||||||||||
| 2009-05-22 19:33 | pjuvara | Assigned To | pjuvara => iciordia | ||||||||||||||||
| There are no notes attached to this issue. |