Openbravo Issue Tracking System - Openbravo ERP | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0009017 | Openbravo ERP | 00. Application dictionary | public | 2009-05-13 12:26 | 2010-10-26 13:00 |
| Reporter | nataliaperu | ||||
| Assigned To | iciordia | ||||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | 2.50 | ||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | No | ||||
| Web browser | |||||
| Modules | Core | ||||
| Support ticket | |||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0009017: TableDir reference should be used for columns from other module (EM_Module_Column) | ||||
| Description | Nowdays, when a new column is added from other module, in a table in the core, its reference must be Table. Following Module nomenclature, EM_Module_Column name is correct. So, TableDir reference should be used, by default | ||||
| Steps To Reproduce | |||||
| Proposed Solution | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2009-05-13 12:26 | nataliaperu | New Issue | |||
| 2009-05-13 12:26 | nataliaperu | Assigned To | => rafaroda | ||
| 2009-05-13 13:05 | networkb | Issue Monitored: networkb | |||
| 2009-05-14 13:40 | rafaroda | Assigned To | rafaroda => pjuvara | ||
| 2009-05-22 19:26 | pjuvara | Assigned To | pjuvara => iciordia | ||
| 2010-10-26 13:00 | rafademiguel | Issue Monitored: rafademiguel | |||
| There are no notes attached to this issue. |