Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||||||||||||||||
| View Issue Details | |||||||||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||||||||||||||||
| 0009243 | Openbravo ERP | 04. Warehouse management | public | 2009-05-29 13:16 | 2012-07-30 16:20 | ||||||||||||||||||||||||||||
| Reporter | rafaroda | ||||||||||||||||||||||||||||||||
| Assigned To | gorkaion | ||||||||||||||||||||||||||||||||
| Priority | high | Severity | major | Reproducibility | always | ||||||||||||||||||||||||||||
| Status | closed | Resolution | fixed | ||||||||||||||||||||||||||||||
| Platform | OS | 20 | OS Version | rPath Linux | |||||||||||||||||||||||||||||
| Product Version | |||||||||||||||||||||||||||||||||
| Target Version | Fixed in Version | 3.0MP13 | |||||||||||||||||||||||||||||||
| Merge Request Status | |||||||||||||||||||||||||||||||||
| Review Assigned To | |||||||||||||||||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||||||||||||||||
| Web browser | |||||||||||||||||||||||||||||||||
| Modules | Core | ||||||||||||||||||||||||||||||||
| Support ticket | |||||||||||||||||||||||||||||||||
| Regression level | |||||||||||||||||||||||||||||||||
| Regression date | |||||||||||||||||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||||||||||||||||
| Summary | 0009243: Generate Average Costs per Warehouse | ||||||||||||||||||||||||||||||||
| Description | Nowadays, Generate Average Costs is not distinguishing between warehouses. It would be desirable to have this possibility. | ||||||||||||||||||||||||||||||||
| Steps To Reproduce | 1) Create a purchase order with a line for product A and price 8 (that has Cost Type 'Average') in Warehouse 1. 2) Create a purchase order with a line for product A and price 9 (that has Cost Type 'Average') in Warehouse 2. 3) Go to Pending Goods Receipt and receipt those 2 orders, each in its corresponding warehouse. 4) Run Generate Average Costs process. 5) Go to Product A, tab Costing an see the two lines: notice that the Cost has been calculating missing the receipts in the 2 warehouses. | ||||||||||||||||||||||||||||||||
| Proposed Solution | 1) In Generate Average Costs process, offer the possibility to distinguish between warehouses: a checkbox "Average Cost per Warehouse". 2) Valued Stock Report will keep taking cost data from M_Costing but has to offer the possibility of display data taking into account warehouse separated costing or not: a checkbox "Cost per Warehouse". See feature request 0009227 | ||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||||||||||||||||
| Relationships |
| ||||||||||||||||||||||||||||||||
| Attached Files | |||||||||||||||||||||||||||||||||
| Issue History | |||||||||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||||||||||||||||
| 2009-05-29 13:16 | rafaroda | New Issue | |||||||||||||||||||||||||||||||
| 2009-05-29 13:16 | rafaroda | Assigned To | => pjuvara | ||||||||||||||||||||||||||||||
| 2009-05-29 13:16 | rafaroda | OBNetwork customer | => No | ||||||||||||||||||||||||||||||
| 2009-05-29 13:17 | rafaroda | Relationship added | related to 0006332 | ||||||||||||||||||||||||||||||
| 2009-05-29 13:18 | rafaroda | Relationship added | blocks 0009227 | ||||||||||||||||||||||||||||||
| 2009-05-29 13:48 | pjuvara | Note Added: 0016767 | |||||||||||||||||||||||||||||||
| 2009-11-11 13:24 | rafaroda | Relationship added | related to 0011317 | ||||||||||||||||||||||||||||||
| 2010-02-18 18:04 | adrianromero | Relationship added | related to 0012346 | ||||||||||||||||||||||||||||||
| 2010-03-10 13:37 | rafaroda | Issue Monitored: rafaroda | |||||||||||||||||||||||||||||||
| 2011-02-04 09:11 | jpabloae | Assigned To | pjuvara => rmorley | ||||||||||||||||||||||||||||||
| 2012-07-30 16:19 | gorkaion | Status | new => scheduled | ||||||||||||||||||||||||||||||
| 2012-07-30 16:19 | gorkaion | Assigned To | rmorley => gorkaion | ||||||||||||||||||||||||||||||
| 2012-07-30 16:19 | gorkaion | fix_in_branch | => pi | ||||||||||||||||||||||||||||||
| 2012-07-30 16:20 | gorkaion | Note Added: 0050994 | |||||||||||||||||||||||||||||||
| 2012-07-30 16:20 | gorkaion | Status | scheduled => closed | ||||||||||||||||||||||||||||||
| 2012-07-30 16:20 | gorkaion | Resolution | open => fixed | ||||||||||||||||||||||||||||||
| 2012-07-30 16:20 | gorkaion | Fixed in Version | => 3.0MP13 | ||||||||||||||||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||