Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0009604 | Openbravo ERP | 01. General setup | public | 2009-06-23 11:06 | 2009-07-01 12:49 | |||||||
| Reporter | arunkumar | |||||||||||
| Assigned To | alostale | |||||||||||
| Priority | immediate | Severity | major | Reproducibility | have not tried | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | main | |||||||||||
| Target Version | Fixed in Version | 2.40MP7 | ||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0009604: Reset accounting process results in Call out response page | |||||||||||
| Description | While executing the testcase "Reset accounting process" the page resulted in empty page that displays as "Call out response page". | |||||||||||
| Steps To Reproduce | I was executing the testcase "Reset accounting process" in openbravomain context. * Login as userA * Go to General setup->Process scheduling->Process request * Press the button Unschedule process to deactivate * Go to Financial management->Accounting->Transactions->Reset accounting * Select the correct Client * No tables selected * "Delete existing Accounting Entries" marked * Click OK When I click "Ok" an empty page displayed with the title as "Call out response page". | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2009-06-24 10:30 | psarobe | Type | defect => backport | |||||||||
| 2009-06-24 10:30 | psarobe | fix_in_branch | pi => 2.40 | |||||||||
| 2009-06-24 12:56 | hgbot | Checkin | ||||||||||
| 2009-06-24 12:56 | hgbot | Note Added: 0017560 | ||||||||||
| 2009-06-24 12:56 | hgbot | Status | scheduled => resolved | |||||||||
| 2009-06-24 12:56 | hgbot | Resolution | open => fixed | |||||||||
| 2009-06-24 12:56 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/stable/2.40/rev/1ff804dbbc9cc57d42935ebd9b62c0e7b33ca8b6 [^] | |||||||||
| 2009-07-01 12:49 | sureshbabu | Status | resolved => closed | |||||||||
| 2009-07-01 12:49 | sureshbabu | Note Added: 0017732 | ||||||||||
| 2009-07-01 12:49 | sureshbabu | Fixed in Version | => 2.40MP7 | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||