Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
| ID | ||||||||||||
| 0023623 | ||||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| design defect | [Openbravo ERP] A. Platform | major | always | 2013-04-23 23:14 | 2018-04-04 17:26 | |||||||
| Reporter | jecharri | View Status | public | |||||||||
| Assigned To | dmiguelez | |||||||||||
| Priority | urgent | Resolution | open | Fixed in Version | ||||||||
| Status | new | Fix in branch | Fixed in SCM revision | |||||||||
| Projection | none | ETA | none | Target Version | ||||||||
| OS | Any | Database | Any | Java version | ||||||||
| OS Version | Database version | Ant version | ||||||||||
| Product Version | pi | SCM revision | ||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | Google Chrome | |||||||||||
| Modules | Core | |||||||||||
| Support ticket | 20778 | |||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0023623: Performance problem in product selector | |||||||||||
| Description | Performance problem in product selector If you have 150000 products in your database, the product selector becomes useless when you want to find a product. | |||||||||||
| Steps To Reproduce | -login in one environment with 150000 products -Go to sales order -create a header -go to lines -try to find a product The system get collapsed during a minute or more and you can not work. | |||||||||||
| Proposed Solution | Please review support ticket 20778 because the partner is telling that the problem is one left join that DAL creates | |||||||||||
| Tags | Moved from MP26 to MP27, Performance | |||||||||||
| Attached Files | ||||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Notes |
|
|
(0059772) AugustoMauch (administrator) 2013-06-28 12:08 |
A new approach for this issue is to try to implement the product selector using a user defined datasource [1] and check if the performance is improved. [1] http://wiki.openbravo.com/wiki/How_to_Create_a_Table_Based_on_a_User_Defined_Datasource [^] |
|
(0059774) jonalegriaesarte (viewer) 2013-06-28 14:11 |
Needs to be analyzed first to implement a solution |
|
(0061353) jonalegriaesarte (viewer) 2013-09-23 16:26 |
This selector needs to be redefined using a new technology based on datasources. In the meanwhile a ProductSimple reference has been created as a workaround when needed. |
|
(0064282) wimjassen (viewer) 2014-02-16 12:59 |
The same problem occurs when you have less products (5000 or so) but you have multiple price lists. The selector is practically unusable because it takes up to a minute to load. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2013-04-23 23:14 | jecharri | New Issue | |
| 2013-04-23 23:14 | jecharri | Assigned To | => AugustoMauch |
| 2013-04-23 23:14 | jecharri | Web browser | => Google Chrome |
| 2013-04-23 23:14 | jecharri | Modules | => Core |
| 2013-04-23 23:14 | jecharri | OBNetwork customer | => Yes |
| 2013-04-23 23:14 | jecharri | Support ticket | => 20778 |
| 2013-04-23 23:14 | jecharri | Resolution time | => 1369692000 |
| 2013-04-23 23:14 | jecharri | Triggers an Emergency Pack | => No |
| 2013-04-23 23:15 | jecharri | Web browser | Google Chrome => Google Chrome |
| 2013-04-23 23:15 | jecharri | Proposed Solution updated | |
| 2013-04-23 23:17 | jecharri | Tag Attached: Performance | |
| 2013-05-07 16:05 | AugustoMauch | Web browser | Google Chrome => Google Chrome |
| 2013-05-07 16:05 | AugustoMauch | Target Version | 3.0MP23 => 3.0MP24 |
| 2013-05-22 06:31 | eintelau | Issue Monitored: eintelau | |
| 2013-05-22 23:59 | egoitz | Relationship added | related to 0023761 |
| 2013-05-23 00:00 | egoitz | Relationship deleted | related to 0023761 |
| 2013-05-23 00:00 | egoitz | Relationship added | related to 0023889 |
| 2013-05-27 13:42 | jonalegriaesarte | Web browser | Google Chrome => Google Chrome |
| 2013-05-27 13:42 | jonalegriaesarte | Target Version | 3.0MP24 => 3.0MP25 |
| 2013-06-28 12:07 | AugustoMauch | Assigned To | AugustoMauch => jecharri |
| 2013-06-28 12:07 | AugustoMauch | Assigned To | jecharri => dmiguelez |
| 2013-06-28 12:08 | AugustoMauch | Note Added: 0059772 | |
| 2013-06-28 14:11 | jonalegriaesarte | Web browser | Google Chrome => Google Chrome |
| 2013-06-28 14:11 | jonalegriaesarte | Note Added: 0059774 | |
| 2013-06-28 14:11 | jonalegriaesarte | Target Version | 3.0MP25 => 3.0MP26 |
| 2013-07-29 16:36 | jonalegriaesarte | Web browser | Google Chrome => Google Chrome |
| 2013-07-29 16:36 | jonalegriaesarte | Target Version | 3.0MP26 => 3.0MP27 |
| 2013-07-29 16:36 | jonalegriaesarte | Tag Attached: Moved from MP26 to MP27 | |
| 2013-08-19 16:41 | jonalegriaesarte | Web browser | Google Chrome => Google Chrome |
| 2013-08-19 16:41 | jonalegriaesarte | Target Version | 3.0MP27 => 3.0MP28 |
| 2013-09-23 16:26 | jonalegriaesarte | Web browser | Google Chrome => Google Chrome |
| 2013-09-23 16:26 | jonalegriaesarte | Note Added: 0061353 | |
| 2013-09-23 16:26 | jonalegriaesarte | Type | defect => design defect |
| 2013-09-23 16:30 | jonalegriaesarte | Web browser | Google Chrome => Google Chrome |
| 2013-09-23 16:30 | jonalegriaesarte | Target Version | 3.0MP28 => |
| 2014-02-16 12:59 | wimjassen | Note Added: 0064282 | |
| 2014-02-16 13:00 | wimjassen | Issue Monitored: wimjassen | |
| 2018-04-04 17:26 | martinsdan | Issue Monitored: martinsdan | |
| Copyright © 2000 - 2009 MantisBT Group |