Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
| ID | ||||||||||||
| 0038404 | ||||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| feature request | [Openbravo ERP] A. Platform | minor | always | 2018-04-18 16:01 | 2022-02-01 08:08 | |||||||
| Reporter | ucarrion | View Status | public | |||||||||
| Assigned To | Triage Platform Base | |||||||||||
| Priority | high | Resolution | open | Fixed in Version | ||||||||
| Status | new | Fix in branch | Fixed in SCM revision | |||||||||
| Projection | none | ETA | none | Target Version | ||||||||
| OS | Any | Database | Any | Java version | ||||||||
| OS Version | Database version | Ant version | ||||||||||
| Product Version | SCM revision | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0038404: Multiple row selection checkbox (grid view) doesn´t work in some windows | |||||||||||
| Description | Multiple row selection checkbox (grid view) doesn´t work in some windows due to performance reasons. It is asked to configure some informative pop up message telling the reason that prevent selecting the checkbox. | |||||||||||
| Steps To Reproduce | + Loggin the backend + Enter the grid view in a window with >100 records + Try to select massive selection checkbox | |||||||||||
| Proposed Solution | - Show a pop up message said there are too much selected data to be shown OR -Show a message with 'Only X lines are shown'. 'X' must be derterminate (exemple: the 100 firsts lines). | |||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2018-04-18 16:01 | ucarrion | New Issue | |
| 2018-04-18 16:01 | ucarrion | Assigned To | => platform |
| 2018-04-18 16:01 | ucarrion | OBNetwork customer | => No |
| 2018-04-18 16:01 | ucarrion | Modules | => Core |
| 2018-04-18 16:01 | ucarrion | Triggers an Emergency Pack | => No |
| 2018-04-18 16:02 | ucarrion | Resolution time | => 1525471200 |
| 2018-05-28 12:07 | caristu | Resolution time | 1525471200 => |
| 2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
| Copyright © 2000 - 2009 MantisBT Group |