Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||
| ID | |||||||||||
| 0038844 | |||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||||
| design defect | [Openbravo ERP] A. Platform | minor | always | 2018-06-26 16:59 | 2022-02-01 08:08 | ||||||
| Reporter | joniturralde93 | View Status | public | ||||||||
| Assigned To | Triage Platform Base | ||||||||||
| Priority | high | Resolution | open | Fixed in Version | |||||||
| Status | acknowledged | Fix in branch | Fixed in SCM revision | ||||||||
| Projection | none | ETA | none | Target Version | |||||||
| OS | Any | Database | Any | Java version | |||||||
| OS Version | Database version | Ant version | |||||||||
| Product Version | pi | SCM revision | |||||||||
| Merge Request Status | |||||||||||
| Review Assigned To | |||||||||||
| OBNetwork customer | OBPS | ||||||||||
| Web browser | |||||||||||
| Modules | Core | ||||||||||
| Support ticket | 2764 | ||||||||||
| Regression level | |||||||||||
| Regression date | |||||||||||
| Regression introduced in release | |||||||||||
| Regression introduced by commit | |||||||||||
| Triggers an Emergency Pack | No | ||||||||||
| Summary | 0038844: Aggregate functions as new columns cannot be filtered in grid (HQL based table) | ||||||||||
| Description | If a HQL based table is created with a column defined by an aggregate function (Sum(), Average(), Count()...), if you try to filter by that column in grid view, an error appears: ERROR could not execute query Also this error can be found: ERROR: aggregate functions are not allowed in WHERE | ||||||||||
| Steps To Reproduce | - Create a HQL based table which contains a column defined by an aggregate function and create its columns. - Create a Window and Tab with its fields. - Open the tab and filter by that column value. - An error is thrown and no results appear. | ||||||||||
| Tags | No tags attached. | ||||||||||
| Attached Files | |||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2018-06-26 16:59 | joniturralde93 | New Issue | |
| 2018-06-26 16:59 | joniturralde93 | Assigned To | => platform |
| 2018-06-26 16:59 | joniturralde93 | OBNetwork customer | => Yes |
| 2018-06-26 16:59 | joniturralde93 | Modules | => Core |
| 2018-06-26 16:59 | joniturralde93 | Support ticket | => 2764 |
| 2018-06-26 16:59 | joniturralde93 | Triggers an Emergency Pack | => No |
| 2018-07-06 11:55 | alostale | Status | new => acknowledged |
| 2018-07-06 11:55 | alostale | Type | defect => design defect |
| 2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
| Copyright © 2000 - 2009 MantisBT Group |