Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0005483 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| backport | [Openbravo ERP] F. Localization | minor | always | 2008-10-09 11:35 | 2008-12-09 13:51 | |||
| Reporter | rafaroda | View Status | public | |||||
| Assigned To | gmauleon | |||||||
| Priority | normal | Resolution | fixed | Fixed in Version | ||||
| Status | closed | Fix in branch | 2.40 | Fixed in SCM revision | 8705 | |||
| Projection | none | ETA | none | Target Version | ||||
| OS | Linux 32 bit | Database | PostgreSQL | Java version | 1.5 | |||
| OS Version | Ubuntu 7.10 | Database version | 8.3 | Ant version | 1.7 | |||
| Product Version | pi | SCM revision | 8443 | |||||
| Merge Request Status | ||||||||
| Review Assigned To | ||||||||
| OBNetwork customer | No | |||||||
| Web browser | ||||||||
| Modules | Core | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0005483: HasRegion check in C_COUNTRY | |||||||
| Description | United Kingdom has counties defined in Region tab but they can't be viewed since Has Regions check is not ticked. | |||||||
| Steps To Reproduce | 1) Logged as System Administrator, go to 'General Setup || Application || Country Region and City || Country' and select United Kingdom. 2) Go to 'Region' tab. select distinct c_country_id from c_region; select * from c_country where hasregion = 'Y'; | |||||||
| Proposed Solution | 1) Tick 'Has Regions' check-box for the United Kingdom. 2) Type 'County' in region name text field [1] 3) Run: ant export.masterdata 4) Commit src-db/database/masterdata/C_COUNTRY.xml [1] https://sourceforge.net/forum/forum.php?thread_id=2104092&forum_id=549511 [^] | |||||||
| Tags | No tags attached. | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
||||||||
|
||||||||
Notes |
|
|
(0009492) svnbot (viewer) 2008-10-09 15:16 |
Repository: openbravo Revision: 8476 Author: gmauleon Date: 2008-10-09 15:16:24 +0200 (Thu, 09 Oct 2008) Fixes bug 0005483 Checked HasRegions and added County for UK. --- U branches/r2.40/src-db/database/masterdata/C_COUNTRY.xml --- https://dev.openbravo.com/websvn/openbravo/?rev=8476&sc=1 [^] |
|
(0009558) svnbot (viewer) 2008-10-14 14:52 |
Repository: openbravo Revision: 8705 Author: villind Date: 2008-10-14 14:52:07 +0200 (Tue, 14 Oct 2008) Merged change 8476. Fixes bug 0005483 Checked HasRegions and added County for UK. --- _U branches/bonware/r2.40/ _U branches/bonware/r2.40/config/setup-tool/ _U branches/bonware/r2.40/eclipse.install.source.launch _U branches/bonware/r2.40/export.database.launch _U branches/bonware/r2.40/src-core/src/org/openbravo/database/OpenbravoDriverManagerConnectionFactory.java U branches/bonware/r2.40/src-db/database/masterdata/C_COUNTRY.xml _U branches/bonware/r2.40/update.database.launch --- https://dev.openbravo.com/websvn/openbravo/?rev=8705&sc=1 [^] |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2008-10-09 11:35 | rafaroda | New Issue | |
| 2008-10-09 11:35 | rafaroda | Assigned To | => gmauleon |
| 2008-10-09 11:35 | rafaroda | Status | new => scheduled |
| 2008-10-09 15:16 | svnbot | Checkin | |
| 2008-10-09 15:16 | svnbot | Note Added: 0009492 | |
| 2008-10-09 15:16 | svnbot | Status | scheduled => resolved |
| 2008-10-09 15:16 | svnbot | Resolution | open => fixed |
| 2008-10-09 15:16 | svnbot | svn_revision | => 8476 |
| 2008-10-14 14:52 | svnbot | Checkin | |
| 2008-10-14 14:52 | svnbot | Note Added: 0009558 | |
| 2008-10-14 14:52 | svnbot | svn_revision | 8476 => 8705 |
| 2008-12-09 13:51 | krishna | Regression testing | => No |
| 2008-12-09 13:51 | krishna | Status | resolved => closed |
| Copyright © 2000 - 2009 MantisBT Group |