Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||
| ID | ||||||||
| 0008425 | ||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||
| defect | [Openbravo ERP] 04. Warehouse management | minor | always | 2009-04-03 14:25 | 2009-04-15 12:00 | |||
| Reporter | sureshbabu | View Status | public | |||||
| Assigned To | rafaroda | |||||||
| Priority | normal | Resolution | no change required | Fixed in Version | ||||
| Status | closed | Fix in branch | Fixed in SCM revision | |||||
| Projection | none | ETA | none | Target Version | ||||
| OS | Linux 64 bit | Database | Oracle | Java version | ||||
| OS Version | Database version | Ant version | ||||||
| Product Version | 2.50beta | SCM revision | ||||||
| Merge Request Status | ||||||||
| Review Assigned To | ||||||||
| OBNetwork customer | No | |||||||
| Web browser | ||||||||
| Modules | Core | |||||||
| Support ticket | ||||||||
| Regression level | ||||||||
| Regression date | ||||||||
| Regression introduced in release | ||||||||
| Regression introduced by commit | ||||||||
| Triggers an Emergency Pack | No | |||||||
| Summary | 0008425: Product movement report not showing any result, if the user not selecting the product (after entering valid date) | |||||||
| Description | In Product movements report with out selecting the product the report not showing any data, even after the user enters valid date and mark the Shipment/Receipt fields | |||||||
| Steps To Reproduce | Move to Warehouse Management || Analysis Tools || Product Movements Report || Product Movements Report 2) select a valid date from & to date 3) Don't select any product 4) Mark Shipment/receipt 5) Click HTML format button Actual Result: No Data is displayed. | |||||||
| Tags | 250 final review | |||||||
| Attached Files | ||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Notes |
|
|
(0015309) rafaroda (viewer) 2009-04-09 17:17 |
Hi Suresh, This is not happening anymore in pi. Please see attached image. Thank you for your feedback. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-04-03 14:25 | sureshbabu | New Issue | |
| 2009-04-03 14:25 | sureshbabu | Assigned To | => rafaroda |
| 2009-04-03 14:25 | sureshbabu | OBNetwork customer | => No |
| 2009-04-03 14:25 | sureshbabu | Regression testing | => No |
| 2009-04-03 14:25 | sureshbabu | Tag Attached: 250 final review | |
| 2009-04-09 17:17 | rafaroda | Status | new => closed |
| 2009-04-09 17:17 | rafaroda | Note Added: 0015309 | |
| 2009-04-09 17:17 | rafaroda | Resolution | open => no change required |
| 2009-04-09 17:18 | rafaroda | File Added: ProdMovReport.png | |
| 2009-04-15 12:00 | anonymous | sf_bug_id | 0 => 2764969 |
| Copyright © 2000 - 2009 MantisBT Group |