Project:
| View Issue Details[ Jump to Notes ] | [ Issue History ] [ Print ] | |||||||||||
| ID | ||||||||||||
| 0017221 | ||||||||||||
| Type | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| feature request | [Openbravo ERP] 09. Financial management | major | always | 2011-05-17 19:16 | 2011-07-20 18:09 | |||||||
| Reporter | psanjuan | View Status | public | |||||||||
| Assigned To | jonalegriaesarte | |||||||||||
| Priority | urgent | Resolution | open | Fixed in Version | ||||||||
| Status | new | Fix in branch | Fixed in SCM revision | |||||||||
| Projection | none | ETA | none | Target Version | ||||||||
| OS | Linux 32 bit | Database | Oracle | Java version | 1.6 | |||||||
| OS Version | Ubuntu 8.04.1 | Database version | 11.1.0.6.0 | Ant version | 1.7.0 | |||||||
| Product Version | SCM revision | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | No | |||||||||||
| Web browser | ||||||||||||
| Modules | Advanced Payables and Receivables Mngmt | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0017221: Multicurrency - Wrong decimals show by the system in the conversion rate window | |||||||||||
| Description | Multicurrency - Wrong decimals show by the system in the conversion rate window. We must prevent this from happening. See image attached. | |||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
Relationships [ Relation Graph ]
[ Dependency Graph ]
|
|
Notes |
|
|
(0037283) psanjuan (viewer) 2011-05-20 15:53 |
this is a core feature we should look at and get it fixed. |
|
(0037322) psanjuan (viewer) 2011-05-23 13:18 edited on: 2011-05-23 13:18 |
we should redesign this window because the fact of entering 2 conversion rates for the same currencies (USD and EUR) can create confusion as soon as the end-user changes any value. There should be only 1 conversion rate between 2 currencies. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2011-05-17 19:16 | psanjuan | New Issue | |
| 2011-05-17 19:16 | psanjuan | Assigned To | => eintelau |
| 2011-05-17 19:16 | psanjuan | File Added: exchange.png | |
| 2011-05-17 19:16 | psanjuan | Modules | => Advanced Payables and Receivables Mngmt |
| 2011-05-17 19:16 | psanjuan | OBNetwork customer | => No |
| 2011-05-20 15:53 | psanjuan | Note Added: 0037283 | |
| 2011-05-20 15:53 | psanjuan | Assigned To | eintelau => adrianromero |
| 2011-05-23 12:40 | psanjuan | Target Version | 3.0MP0 => 3.0MP1 |
| 2011-05-23 13:18 | psanjuan | Note Added: 0037322 | |
| 2011-05-23 13:18 | psanjuan | Note Edited: 0037322 | View Revisions |
| 2011-06-03 10:57 | dalsasua | Assigned To | adrianromero => dalsasua |
| 2011-06-30 13:04 | dalsasua | Type | defect => feature request |
| 2011-06-30 13:04 | dalsasua | Target Version | 3.0MP1 => |
| 2011-07-20 18:09 | dalsasua | Assigned To | dalsasua => jonalegriaesarte |
| Copyright © 2000 - 2009 MantisBT Group |